See form, H2H, goals trends and team data for Girona v Real Sociedad.
Read our preview for Girona vs Real Sociedad Predictions.

bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
Girona
Real Sociedad
Girona
La Liga
Real Sociedad
La Liga
GironaLa Liga
Real SociedadLa Liga
GironaLa Liga
Real SociedadLa Liga
GironaLa Liga
Real SociedadLa Liga
GironaLa Liga
Real SociedadLa Liga
GironaLa Liga
Real SociedadLa Liga
Girona
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 2610 | 20 | 19 | 1 | 0 | 6.95 | |
| 32 | 2453 | 28 | 22 | 6 | 0 | 6.83 | |
| 29 | 2362 | 36 | 33 | 2 | 0 | 6.86 | |
| 28 | 2292 | 15 | 26 | 5 | 0 | 6.65 | |
| 21 | 1496 | 53 | 14 | 7 | 0 | 7.22 | |
| 25 | 1227 | 20 | 18 | 3 | 0 | 6.7 | |
| 14 | 921 | 9 | 9 | 3 | 0 | 6.96 | |
| 10 | 473 | 4 | 6 | 1 | 0 | 6.56 | |
| 18 | 319 | 8 | 9 | 4 | 0 | 6.66 | |
| 4 | 203 | 0 | 1 | 0 | 0 | 6.53 | |
| 2 | 180 | 0 | 2 | 1 | 0 | 5.6 | |
| 2 | 136 | 1 | 0 | 0 | 0 | 7.2 | |
| 2 | 112 | 3 | 1 | 0 | 0 | 6.45 | |
| 1 | 95 | 5 | 1 | 0 | 0 | 6.9 | |
| 1 | 95 | 2 | 0 | 0 | 0 | 7.3 | |
| 2 | 95 | 0 | 4 | 1 | 0 | 6.7 | |
| 1 | 95 | 0 | 0 | 0 | 0 | 6.2 | |
| 2 | 95 | 1 | 2 | 1 | 0 | 6.5 | |
| 2 | 95 | 3 | 0 | 0 | 0 | 6.9 | |
| 2 | 74 | 1 | 1 | 0 | 0 | 6.2 | |
| 2 | 71 | 0 | 2 | 0 | 0 | 6.5 | |
| 2 | 67 | 1 | 2 | 0 | 0 | 5.9 | |
| 2 | 67 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 67 | 1 | 1 | 1 | 0 | 5.7 | |
| 1 | 44 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 34 | 0 | 0 | 0 | 0 | 7 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 28 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 28 | 0 | 1 | 0 | 0 | 6.3 | |
| 1 | 21 | 1 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 1 | 0 |
Real Sociedad
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 7 | 552 | 3 | 6 | 0 | 0 | 6.75 | |
| 7 | 509 | 7 | 9 | 0 | 0 | 7.13 | |
| 7 | 500 | 14 | 8 | 0 | 0 | 6.95 | |
| 8 | 494 | 2 | 9 | 0 | 0 | 6.95 | |
| 7 | 482 | 11 | 4 | 2 | 0 | 7.25 | |
| 6 | 467 | 14 | 8 | 2 | 0 | 7.08 | |
| 6 | 420 | 0 | 0 | 0 | 0 | 7.53 | |
| 5 | 389 | 2 | 3 | 2 | 0 | 6.65 | |
| 7 | 377 | 5 | 5 | 1 | 0 | 7 | |
| 7 | 356 | 11 | 8 | 1 | 0 | 7.36 | |
| 4 | 301 | 0 | 5 | 0 | 0 | 7.23 | |
| 6 | 242 | 1 | 2 | 0 | 0 | 7.18 | |
| 2 | 237 | 6 | 1 | 0 | 0 | 6.8 | |
| 3 | 237 | 6 | 1 | 1 | 0 | 6.8 | |
| 6 | 191 | 1 | 5 | 2 | 0 | 6.6 | |
| 4 | 182 | 4 | 4 | 0 | 0 | 6.77 | |
| 6 | 181 | 3 | 5 | 1 | 0 | 6.65 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.35 | |
| 5 | 159 | 2 | 2 | 1 | 0 | 6.4 | |
| 4 | 131 | 1 | 3 | 1 | 0 | 6.35 | |
| 5 | 93 | 0 | 1 | 0 | 0 | 6.75 | |
| 5 | 82 | 2 | 0 | 1 | 0 | 6.9 | |
| 4 | 81 | 0 | 6 | 0 | 0 | 6.03 | |
| 2 | 36 | 2 | 5 | 1 | 0 | 6.6 | |
| 2 | 26 | 1 | 0 | 0 | 0 | 6.25 | |
| 4 | 24 | 0 | 0 | 1 | 0 | 6.65 | |
| 1 | 24 | 1 | 1 | 0 | 0 | 6.2 | |
| 1 | 16 | 1 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 1 | 1 | 0 | 6.3 | |
| 1 | 10 | 0 | 0 | 0 | 0 | 6.6 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Girona
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 2610 | 2 | 1 | 11 | 2107 | 6.95 | |
| 32 | 2453 | 11 | 2 | 19 | 1301 | 6.83 | |
| 29 | 2362 | 16 | 5 | 17 | 1371 | 6.86 | |
| 28 | 2292 | 11 | 4 | 13 | 938 | 6.65 | |
| 21 | 1496 | 29 | 14 | 28 | 771 | 7.22 | |
| 25 | 1227 | 10 | 8 | 20 | 618 | 6.7 | |
| 14 | 921 | 5 | 3 | 9 | 650 | 6.96 | |
| 10 | 473 | 6 | 5 | 3 | 78 | 6.56 | |
| 18 | 319 | 11 | 9 | 1 | 51 | 6.66 | |
| 4 | 203 | 1 | 1 | 0 | 173 | 6.53 | |
| 2 | 180 | 1 | 0 | 0 | 104 | 5.6 | |
| 2 | 136 | 0 | 0 | 0 | 39 | 7.2 | |
| 2 | 112 | 1 | 0 | 0 | 43 | 6.45 | |
| 1 | 95 | 3 | 1 | 0 | 74 | 6.9 | |
| 1 | 95 | 3 | 2 | 1 | 29 | 7.3 | |
| 2 | 95 | 1 | 0 | 1 | 59 | 6.7 | |
| 1 | 95 | 0 | 0 | 0 | 28 | 6.2 | |
| 2 | 95 | 0 | 0 | 0 | 73 | 6.5 | |
| 2 | 95 | 3 | 2 | 6 | 52 | 6.9 | |
| 2 | 74 | 0 | 0 | 1 | 28 | 6.2 | |
| 2 | 71 | 1 | 1 | 2 | 10 | 6.5 | |
| 2 | 67 | 0 | 0 | 0 | 28 | 5.9 | |
| 2 | 67 | 0 | 0 | 0 | 50 | 6.3 | |
| 1 | 67 | 0 | 0 | 0 | 20 | 5.7 | |
| 1 | 44 | 0 | 0 | 0 | 3 | 6.5 | |
| 2 | 34 | 0 | 0 | 1 | 4 | 7 | |
| 1 | 28 | 0 | 0 | 0 | 16 | 6.6 | |
| 2 | 28 | 1 | 0 | 2 | 16 | 6.6 | |
| 2 | 28 | 1 | 0 | 2 | 8 | 6.3 | |
| 1 | 21 | 0 | 0 | 1 | 3 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 7 | 552 | 6 | 1 | 11 | 238 | 6.75 | |
| 7 | 509 | 4 | 3 | 0 | 342 | 7.13 | |
| 7 | 500 | 2 | 0 | 2 | 214 | 6.95 | |
| 8 | 494 | 1 | 0 | 10 | 233 | 6.95 | |
| 7 | 482 | 12 | 5 | 12 | 138 | 7.25 | |
| 6 | 467 | 8 | 6 | 10 | 161 | 7.08 | |
| 6 | 420 | 0 | 0 | 0 | 165 | 7.53 | |
| 5 | 389 | 2 | 2 | 0 | 220 | 6.65 | |
| 7 | 377 | 1 | 0 | 1 | 229 | 7 | |
| 7 | 356 | 4 | 4 | 4 | 214 | 7.36 | |
| 4 | 301 | 1 | 1 | 1 | 255 | 7.23 | |
| 6 | 242 | 8 | 4 | 3 | 93 | 7.18 | |
| 2 | 237 | 2 | 1 | 6 | 83 | 6.8 | |
| 3 | 237 | 2 | 1 | 6 | 83 | 6.8 | |
| 6 | 191 | 1 | 0 | 0 | 83 | 6.6 | |
| 4 | 182 | 3 | 2 | 3 | 60 | 6.77 | |
| 6 | 181 | 3 | 2 | 1 | 41 | 6.65 | |
| 2 | 180 | 0 | 0 | 0 | 68 | 7.35 | |
| 5 | 159 | 2 | 0 | 1 | 22 | 6.4 | |
| 4 | 131 | 4 | 2 | 3 | 54 | 6.35 | |
| 5 | 93 | 4 | 2 | 0 | 25 | 6.75 | |
| 5 | 82 | 1 | 0 | 0 | 46 | 6.9 | |
| 4 | 81 | 1 | 0 | 0 | 29 | 6.03 | |
| 2 | 36 | 1 | 0 | 0 | 12 | 6.6 | |
| 2 | 26 | 1 | 1 | 0 | 3 | 6.25 | |
| 4 | 24 | 0 | 0 | 0 | 19 | 6.65 | |
| 1 | 24 | 2 | 1 | 0 | 5 | 6.2 | |
| 1 | 16 | 0 | 0 | 0 | 4 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 3 | 6.3 | |
| 1 | 10 | 0 | 0 | 0 | 4 | 6.6 | |
| 1 | 1 | 0 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Girona
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 2610 | 0 | 0 | 1 | 2 | 6.95 | |
| 32 | 2453 | 1 | 2 | 2 | 11 | 6.83 | |
| 29 | 2362 | 1 | 2 | 5 | 16 | 6.86 | |
| 28 | 2292 | 0 | 3 | 4 | 11 | 6.65 | |
| 21 | 1496 | 5 | 2 | 14 | 29 | 7.22 | |
| 25 | 1227 | 3 | 1 | 8 | 10 | 6.7 | |
| 14 | 921 | 1 | 0 | 3 | 5 | 6.96 | |
| 10 | 473 | 0 | 0 | 5 | 6 | 6.56 | |
| 18 | 319 | 4 | 0 | 9 | 11 | 6.66 | |
| 4 | 203 | 0 | 0 | 1 | 1 | 6.53 | |
| 2 | 180 | 0 | 0 | 0 | 1 | 5.6 | |
| 2 | 136 | 0 | 0 | 0 | 0 | 7.2 | |
| 2 | 112 | 0 | 0 | 0 | 1 | 6.45 | |
| 1 | 95 | 0 | 0 | 1 | 3 | 6.9 | |
| 1 | 95 | 0 | 0 | 2 | 3 | 7.3 | |
| 2 | 95 | 0 | 0 | 0 | 1 | 6.7 | |
| 1 | 95 | 0 | 0 | 0 | 0 | 6.2 | |
| 2 | 95 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 95 | 1 | 0 | 2 | 3 | 6.9 | |
| 2 | 74 | 0 | 0 | 0 | 0 | 6.2 | |
| 2 | 71 | 0 | 0 | 1 | 1 | 6.5 | |
| 2 | 67 | 0 | 0 | 0 | 0 | 5.9 | |
| 2 | 67 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 67 | 0 | 0 | 0 | 0 | 5.7 | |
| 1 | 44 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 34 | 0 | 1 | 0 | 0 | 7 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 28 | 0 | 0 | 0 | 1 | 6.6 | |
| 2 | 28 | 0 | 0 | 0 | 1 | 6.3 | |
| 1 | 21 | 0 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 1 | 1 | 0 | 0 |
Real Sociedad
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 7 | 552 | 0 | 0 | 1 | 6 | 6.75 | |
| 7 | 509 | 0 | 0 | 3 | 4 | 7.13 | |
| 7 | 500 | 0 | 0 | 0 | 2 | 6.95 | |
| 8 | 494 | 0 | 0 | 0 | 1 | 6.95 | |
| 7 | 482 | 1 | 4 | 5 | 12 | 7.25 | |
| 6 | 467 | 3 | 0 | 6 | 8 | 7.08 | |
| 6 | 420 | 0 | 0 | 0 | 0 | 7.53 | |
| 5 | 389 | 0 | 0 | 2 | 2 | 6.65 | |
| 7 | 377 | 0 | 0 | 0 | 1 | 7 | |
| 7 | 356 | 2 | 1 | 4 | 4 | 7.36 | |
| 4 | 301 | 1 | 0 | 1 | 1 | 7.23 | |
| 6 | 242 | 1 | 1 | 4 | 8 | 7.18 | |
| 2 | 237 | 0 | 0 | 1 | 2 | 6.8 | |
| 3 | 237 | 0 | 0 | 1 | 2 | 6.8 | |
| 6 | 191 | 0 | 0 | 0 | 1 | 6.6 | |
| 4 | 182 | 1 | 0 | 2 | 3 | 6.77 | |
| 6 | 181 | 1 | 0 | 2 | 3 | 6.65 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.35 | |
| 5 | 159 | 0 | 0 | 0 | 2 | 6.4 | |
| 4 | 131 | 0 | 0 | 2 | 4 | 6.35 | |
| 5 | 93 | 1 | 0 | 2 | 4 | 6.75 | |
| 5 | 82 | 0 | 0 | 0 | 1 | 6.9 | |
| 4 | 81 | 0 | 0 | 0 | 1 | 6.03 | |
| 2 | 36 | 0 | 0 | 0 | 1 | 6.6 | |
| 2 | 26 | 0 | 0 | 1 | 1 | 6.25 | |
| 4 | 24 | 0 | 0 | 0 | 0 | 6.65 | |
| 1 | 24 | 0 | 0 | 1 | 2 | 6.2 | |
| 1 | 16 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 10 | 0 | 0 | 0 | 0 | 6.6 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Girona
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 2610 | 55 | 39 | 20 | 120 | 6.95 | |
| 32 | 2453 | 63 | 38 | 12 | 133 | 6.83 | |
| 29 | 2362 | 32 | 28 | 10 | 122 | 6.86 | |
| 28 | 2292 | 35 | 25 | 10 | 102 | 6.65 | |
| 21 | 1496 | 21 | 16 | 1 | 130 | 7.22 | |
| 25 | 1227 | 25 | 4 | 2 | 66 | 6.7 | |
| 14 | 921 | 23 | 7 | 4 | 43 | 6.96 | |
| 10 | 473 | 4 | 2 | 1 | 12 | 6.56 | |
| 18 | 319 | 5 | 1 | 0 | 29 | 6.66 | |
| 4 | 203 | 2 | 0 | 1 | 6 | 6.53 | |
| 2 | 180 | 2 | 1 | 1 | 5 | 5.6 | |
| 2 | 136 | 0 | 0 | 0 | 1 | 7.2 | |
| 2 | 112 | 2 | 1 | 0 | 8 | 6.45 | |
| 1 | 95 | 1 | 1 | 0 | 6 | 6.9 | |
| 1 | 95 | 1 | 0 | 0 | 6 | 7.3 | |
| 2 | 95 | 3 | 0 | 0 | 3 | 6.7 | |
| 1 | 95 | 0 | 0 | 0 | 0 | 6.2 | |
| 2 | 95 | 0 | 0 | 1 | 3 | 6.5 | |
| 2 | 95 | 2 | 0 | 0 | 5 | 6.9 | |
| 2 | 74 | 2 | 1 | 0 | 3 | 6.2 | |
| 2 | 71 | 1 | 1 | 0 | 2 | 6.5 | |
| 2 | 67 | 0 | 1 | 0 | 1 | 5.9 | |
| 2 | 67 | 1 | 2 | 0 | 1 | 6.3 | |
| 1 | 67 | 0 | 1 | 0 | 2 | 5.7 | |
| 1 | 44 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 34 | 0 | 0 | 0 | 0 | 7 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 28 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 28 | 1 | 2 | 0 | 1 | 6.3 | |
| 1 | 21 | 0 | 0 | 0 | 1 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 7 | 552 | 6 | 4 | 1 | 14 | 6.75 | |
| 7 | 509 | 6 | 9 | 6 | 35 | 7.13 | |
| 7 | 500 | 20 | 7 | 3 | 57 | 6.95 | |
| 8 | 494 | 11 | 8 | 5 | 18 | 6.95 | |
| 7 | 482 | 7 | 1 | 0 | 24 | 7.25 | |
| 6 | 467 | 4 | 4 | 0 | 30 | 7.08 | |
| 6 | 420 | 0 | 0 | 0 | 2 | 7.53 | |
| 5 | 389 | 0 | 4 | 0 | 21 | 6.65 | |
| 7 | 377 | 12 | 8 | 5 | 26 | 7 | |
| 7 | 356 | 7 | 2 | 0 | 25 | 7.36 | |
| 4 | 301 | 5 | 2 | 0 | 20 | 7.23 | |
| 6 | 242 | 7 | 1 | 1 | 14 | 7.18 | |
| 2 | 237 | 5 | 2 | 1 | 15 | 6.8 | |
| 3 | 237 | 5 | 2 | 1 | 15 | 6.8 | |
| 6 | 191 | 6 | 0 | 1 | 11 | 6.6 | |
| 4 | 182 | 3 | 1 | 0 | 15 | 6.77 | |
| 6 | 181 | 0 | 1 | 0 | 7 | 6.65 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.35 | |
| 5 | 159 | 1 | 0 | 0 | 7 | 6.4 | |
| 4 | 131 | 2 | 0 | 0 | 4 | 6.35 | |
| 5 | 93 | 0 | 0 | 1 | 3 | 6.75 | |
| 5 | 82 | 3 | 1 | 1 | 7 | 6.9 | |
| 4 | 81 | 0 | 0 | 1 | 5 | 6.03 | |
| 2 | 36 | 1 | 0 | 0 | 4 | 6.6 | |
| 2 | 26 | 0 | 0 | 0 | 2 | 6.25 | |
| 4 | 24 | 0 | 0 | 0 | 1 | 6.65 | |
| 1 | 24 | 0 | 0 | 0 | 1 | 6.2 | |
| 1 | 16 | 2 | 0 | 0 | 3 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 10 | 0 | 0 | 1 | 0 | 6.6 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Girona
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 2 | 136 | 4 | 5 | 0 | 7.2 | |
| 1 | 95 | 3 | 2 | 0 | 6.2 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Real Sociedad
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 6 | 420 | 9 | 5 | 0 | 7.53 | |
| 2 | 180 | 4 | 2 | 0 | 7.35 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Man City to Win & Over 2.5 Goals
Manchester City v Crystal Palace
Manchester City have been ruthless at home, winning their last three Etihad matches with a 9-1 aggregate score. Palace's defensive cracks have widened recently, conceding 16 goals in five meetings with City. With City needing a win for the title race, another high-scoring home victory is highly probable.
PSG to Win & BTTS
Lens v Paris Saint-Germain
PSG are dominant with six straight wins against Lens, but the hosts have scored in every home game this season. Lens average over 15 shots at home, while PSG have tightened up defensively, making a Parisian victory with both sides finding the net a high-value selection.
Celtic to Win & Both Teams To Score
Motherwell v Celtic
Celtic arrive on a five-match winning streak with massive momentum. While Motherwell have struggled recently, they remain dangerous at Fir Park and boast the league's top scorer in Maswanhise. Given Celtic's high-intensity style and Motherwell's resilience at home, a visitor victory with goals at both ends looks highly likely.
Over 3.5 Goals
Rangers v Hibernian
Rangers matches are increasingly open, with 7 of their last 8 home games seeing at least four goals. Hibernian's need for European qualification ensures they must attack at Ibrox, making a high-scoring encounter extremely likely given the defensive vulnerabilities shown by the hosts recently.
Stockport County to Win
Stockport County v Stevenage
Stockport County hold a massive psychological advantage following their late first-leg win. Boasting seven wins from their last ten home matches at Edgeley Park, they face a Stevenage side that has struggled significantly on the road, losing six of their last ten away fixtures recently.
Barcelona to Win & Under 3.5 Goals
Alaves v Barcelona
Barcelona enter on an 11-match winning streak, but recent performances show a shift toward defensive control, with three of their last four games featuring under 2.5 goals. While Flick’s side should possess too much quality for Alaves, the champions' defensive organisation limits high-scoring volatility.
Double Chance: Mallorca or Draw
Getafe v Mallorca
Mallorca are unbeaten away at Getafe since December 2022 and have won three of the last four meetings. Getafe hold the third-worst home record in La Liga and arrive in poor form, while Mallorca have shown resilience with four wins in their last eight matches to aid survival.
Girona Results
Real Sociedad Results
Girona
Real Sociedad
Availability / Injuries / Suspensions
Girona
Real Sociedad
Over 10.5 Corners
Total Corners
Manchester City’s high-volume attacking style, evidenced by 25 shots in their last game, consistently forces opponents into defensive concessions. Palace’s tendency to concede shots (13 vs Everton) suggests they will be clearing the ball behind frequently under City's relentless wide pressure.
Jérémy Doku 2+ Shots on Target
Shots on Target
Doku is in a rich vein of form, recently hitting the target twice against Everton. With 35 shots this season and a high xGOT of 4.98, his directness against a Palace defence that has conceded 16 in five H2H meetings makes this a strong likelihood.
Antoine Semenyo 1+ Shot on Target
Shots on Target
Semenyo is a volume shooter with 80 attempts this season and a 48% accuracy rate. His ability to shoot with both feet and his status as a 15-goal striker ensures he remains a constant threat to the opposition goalkeeper.
Jørgen Strand Larsen 1+ Shot on Target
Shots on Target
As Palace’s primary outlet, Larsen’s 193cm frame makes him a major threat from set-pieces and crosses. He has 13 shots on target this term and remains the most likely Palace player to test the City defence in transition.
Prediction Article
A full preview and betting tips article is available for this fixture.
Read Match PreviewGirona v Real Sociedad Match Centre: Odds, Markets & Bet Builder
Girona face Real Sociedad in La Liga. This compact match summary brings together the key fixture context, available betting markets, player props, stats tabs and bet builder routes in one place.
Available market coverage currently includes Draw no bet, Double chance, BTTS, Goals and Match odds. Use the live Match Centre below to compare the current market view, inspect team data and build selections around the available betting angles.

