See form, H2H, goals trends and team data for Scotland v Brazil.
Read our preview for Scotland vs Brazil Predictions.

bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
Scotland
Brazil
Scotland
World Cup
Brazil
World Cup
ScotlandWorld Cup
BrazilWorld Cup
ScotlandWorld Cup
BrazilWorld Cup
ScotlandWorld Cup
BrazilWorld Cup
ScotlandWorld Cup
BrazilWorld Cup
ScotlandWorld Cup
BrazilWorld Cup
Scotland
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 283 | 1 | 2 | 0 | 0 | 6.95 | |
| 4 | 232 | 4 | 3 | 0 | 0 | 6.98 | |
| 4 | 220 | 3 | 3 | 1 | 0 | 6.95 | |
| 3 | 215 | 2 | 8 | 0 | 0 | 6.6 | |
| 3 | 186 | 5 | 1 | 0 | 0 | 7.3 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.55 | |
| 4 | 177 | 3 | 4 | 0 | 0 | 6.65 | |
| 2 | 170 | 0 | 0 | 0 | 0 | 6.9 | |
| 3 | 154 | 0 | 1 | 0 | 0 | 6.9 | |
| 3 | 154 | 1 | 0 | 0 | 0 | 6.93 | |
| 3 | 145 | 0 | 3 | 0 | 0 | 7.03 | |
| 3 | 145 | 2 | 1 | 0 | 0 | 7.27 | |
| 2 | 139 | 1 | 0 | 0 | 0 | 7.55 | |
| 2 | 139 | 1 | 1 | 0 | 0 | 8.4 | |
| 2 | 135 | 1 | 3 | 0 | 0 | 6.4 | |
| 3 | 131 | 4 | 0 | 0 | 0 | 6.9 | |
| 3 | 128 | 2 | 3 | 0 | 0 | 6.93 | |
| 2 | 125 | 1 | 0 | 0 | 0 | 7.1 | |
| 3 | 121 | 2 | 0 | 0 | 0 | 6.57 | |
| 2 | 107 | 3 | 2 | 0 | 0 | 6.95 | |
| 2 | 107 | 1 | 3 | 0 | 0 | 6.9 | |
| 2 | 94 | 4 | 0 | 0 | 0 | 6.7 | |
| 3 | 85 | 3 | 2 | 0 | 0 | 7.2 | |
| 1 | 77 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 62 | 0 | 3 | 0 | 0 | 6.5 | |
| 2 | 58 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 55 | 1 | 4 | 1 | 0 | 6.45 | |
| 3 | 50 | 0 | 2 | 1 | 0 | 6.73 | |
| 1 | 45 | 0 | 0 | 0 | 0 | 6.9 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 6.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 1538 | 4 | 9 | 0 | 0 | 7.01 | |
| 17 | 1333 | 36 | 23 | 4 | 0 | 7.19 | |
| 14 | 1247 | 16 | 17 | 2 | 0 | 7.27 | |
| 13 | 1079 | 17 | 18 | 4 | 0 | 7.42 | |
| 12 | 974 | 21 | 5 | 1 | 0 | 7.21 | |
| 11 | 910 | 20 | 7 | 2 | 0 | 6.93 | |
| 9 | 803 | 4 | 0 | 0 | 0 | 7.18 | |
| 8 | 725 | 1 | 0 | 1 | 0 | 6.76 | |
| 7 | 600 | 5 | 6 | 2 | 0 | 7.23 | |
| 8 | 588 | 1 | 5 | 1 | 0 | 7.26 | |
| 10 | 541 | 10 | 8 | 2 | 0 | 6.8 | |
| 10 | 488 | 9 | 4 | 0 | 0 | 6.85 | |
| 6 | 461 | 3 | 5 | 0 | 0 | 6.65 | |
| 6 | 449 | 3 | 4 | 2 | 0 | 6.85 | |
| 9 | 421 | 11 | 5 | 1 | 0 | 6.86 | |
| 8 | 392 | 3 | 2 | 1 | 0 | 6.39 | |
| 4 | 314 | 10 | 6 | 1 | 0 | 7.98 | |
| 7 | 260 | 4 | 8 | 1 | 0 | 6.83 | |
| 5 | 245 | 8 | 4 | 2 | 0 | 6.68 | |
| 3 | 242 | 2 | 7 | 1 | 0 | 6.7 | |
| 2 | 163 | 1 | 4 | 1 | 0 | 6.25 | |
| 5 | 160 | 3 | 5 | 1 | 1 | 6.3 | |
| 2 | 121 | 3 | 3 | 0 | 0 | 6.7 | |
| 2 | 109 | 2 | 0 | 0 | 0 | 6.8 | |
| 1 | 45 | 4 | 1 | 0 | 0 | 6.9 | |
| 3 | 25 | 1 | 3 | 0 | 0 | 6.6 | |
| 1 | 17 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 1 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Scotland
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 283 | 4 | 1 | 7 | 161 | 6.95 | |
| 4 | 232 | 8 | 5 | 6 | 117 | 6.98 | |
| 4 | 220 | 1 | 1 | 2 | 151 | 6.95 | |
| 3 | 215 | 0 | 0 | 1 | 102 | 6.6 | |
| 3 | 186 | 7 | 4 | 2 | 83 | 7.3 | |
| 2 | 180 | 0 | 0 | 0 | 63 | 7.55 | |
| 4 | 177 | 8 | 2 | 0 | 27 | 6.65 | |
| 2 | 170 | 0 | 0 | 0 | 115 | 6.9 | |
| 3 | 154 | 1 | 0 | 2 | 125 | 6.9 | |
| 3 | 154 | 1 | 0 | 2 | 88 | 6.93 | |
| 3 | 145 | 0 | 0 | 1 | 98 | 7.03 | |
| 3 | 145 | 0 | 0 | 1 | 139 | 7.27 | |
| 2 | 139 | 4 | 3 | 4 | 31 | 7.55 | |
| 2 | 139 | 6 | 5 | 3 | 40 | 8.4 | |
| 2 | 135 | 0 | 0 | 0 | 107 | 6.4 | |
| 3 | 131 | 1 | 0 | 2 | 107 | 6.9 | |
| 3 | 128 | 1 | 1 | 5 | 53 | 6.93 | |
| 2 | 125 | 1 | 0 | 1 | 74 | 7.1 | |
| 3 | 121 | 2 | 2 | 2 | 17 | 6.57 | |
| 2 | 107 | 0 | 0 | 1 | 59 | 6.95 | |
| 2 | 107 | 1 | 1 | 4 | 36 | 6.9 | |
| 2 | 94 | 0 | 0 | 1 | 24 | 6.7 | |
| 3 | 85 | 1 | 1 | 1 | 46 | 7.2 | |
| 1 | 77 | 0 | 0 | 0 | 11 | 6.5 | |
| 1 | 62 | 0 | 0 | 2 | 20 | 6.5 | |
| 2 | 58 | 0 | 0 | 0 | 7 | 6.6 | |
| 2 | 55 | 0 | 0 | 0 | 46 | 6.45 | |
| 3 | 50 | 0 | 0 | 1 | 22 | 6.73 | |
| 1 | 45 | 0 | 0 | 0 | 9 | 6.9 | |
| 1 | 28 | 1 | 0 | 0 | 6 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 5 | 6.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 1538 | 4 | 2 | 0 | 1249 | 7.01 | |
| 17 | 1333 | 5 | 3 | 19 | 858 | 7.19 | |
| 14 | 1247 | 6 | 2 | 3 | 1105 | 7.27 | |
| 13 | 1079 | 26 | 16 | 27 | 368 | 7.42 | |
| 12 | 974 | 14 | 9 | 16 | 397 | 7.21 | |
| 11 | 910 | 19 | 10 | 13 | 246 | 6.93 | |
| 9 | 803 | 0 | 0 | 0 | 224 | 7.18 | |
| 8 | 725 | 0 | 0 | 0 | 256 | 6.76 | |
| 7 | 600 | 5 | 2 | 3 | 496 | 7.23 | |
| 8 | 588 | 3 | 0 | 6 | 378 | 7.26 | |
| 10 | 541 | 0 | 0 | 2 | 359 | 6.8 | |
| 10 | 488 | 5 | 3 | 3 | 269 | 6.85 | |
| 6 | 461 | 4 | 2 | 2 | 264 | 6.65 | |
| 6 | 449 | 0 | 0 | 4 | 206 | 6.85 | |
| 9 | 421 | 7 | 5 | 3 | 144 | 6.86 | |
| 8 | 392 | 4 | 2 | 0 | 56 | 6.39 | |
| 4 | 314 | 13 | 7 | 10 | 236 | 7.98 | |
| 7 | 260 | 2 | 1 | 4 | 77 | 6.83 | |
| 5 | 245 | 1 | 0 | 2 | 60 | 6.68 | |
| 3 | 242 | 1 | 0 | 0 | 97 | 6.7 | |
| 2 | 163 | 0 | 0 | 0 | 59 | 6.25 | |
| 5 | 160 | 2 | 0 | 1 | 81 | 6.3 | |
| 2 | 121 | 0 | 0 | 1 | 55 | 6.7 | |
| 2 | 109 | 0 | 0 | 1 | 41 | 6.8 | |
| 1 | 45 | 0 | 0 | 0 | 46 | 6.9 | |
| 3 | 25 | 0 | 0 | 0 | 17 | 6.6 | |
| 1 | 17 | 0 | 0 | 0 | 9 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 4 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Scotland
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 283 | 0 | 1 | 1 | 4 | 6.95 | |
| 4 | 232 | 1 | 1 | 5 | 8 | 6.98 | |
| 4 | 220 | 0 | 1 | 1 | 1 | 6.95 | |
| 3 | 215 | 0 | 0 | 0 | 0 | 6.6 | |
| 3 | 186 | 1 | 0 | 4 | 7 | 7.3 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.55 | |
| 4 | 177 | 0 | 0 | 2 | 8 | 6.65 | |
| 2 | 170 | 0 | 0 | 0 | 0 | 6.9 | |
| 3 | 154 | 0 | 0 | 0 | 1 | 6.9 | |
| 3 | 154 | 0 | 0 | 0 | 1 | 6.93 | |
| 3 | 145 | 0 | 0 | 0 | 0 | 7.03 | |
| 3 | 145 | 0 | 0 | 0 | 0 | 7.27 | |
| 2 | 139 | 2 | 0 | 3 | 4 | 7.55 | |
| 2 | 139 | 3 | 1 | 5 | 6 | 8.4 | |
| 2 | 135 | 0 | 0 | 0 | 0 | 6.4 | |
| 3 | 131 | 0 | 0 | 0 | 1 | 6.9 | |
| 3 | 128 | 0 | 0 | 1 | 1 | 6.93 | |
| 2 | 125 | 0 | 0 | 0 | 1 | 7.1 | |
| 3 | 121 | 0 | 1 | 2 | 2 | 6.57 | |
| 2 | 107 | 0 | 0 | 0 | 0 | 6.95 | |
| 2 | 107 | 0 | 1 | 1 | 1 | 6.9 | |
| 2 | 94 | 0 | 0 | 0 | 0 | 6.7 | |
| 3 | 85 | 1 | 0 | 1 | 1 | 7.2 | |
| 1 | 77 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 62 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 58 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 55 | 0 | 0 | 0 | 0 | 6.45 | |
| 3 | 50 | 0 | 0 | 0 | 0 | 6.73 | |
| 1 | 45 | 0 | 0 | 0 | 0 | 6.9 | |
| 1 | 28 | 0 | 0 | 0 | 1 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 6.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 1538 | 1 | 0 | 2 | 4 | 7.01 | |
| 17 | 1333 | 1 | 2 | 3 | 5 | 7.19 | |
| 14 | 1247 | 1 | 0 | 2 | 6 | 7.27 | |
| 13 | 1079 | 5 | 2 | 16 | 26 | 7.42 | |
| 12 | 974 | 3 | 0 | 9 | 14 | 7.21 | |
| 11 | 910 | 2 | 1 | 10 | 19 | 6.93 | |
| 9 | 803 | 0 | 0 | 0 | 0 | 7.18 | |
| 8 | 725 | 0 | 0 | 0 | 0 | 6.76 | |
| 7 | 600 | 0 | 0 | 2 | 5 | 7.23 | |
| 8 | 588 | 0 | 0 | 0 | 3 | 7.26 | |
| 10 | 541 | 0 | 0 | 0 | 0 | 6.8 | |
| 10 | 488 | 1 | 0 | 3 | 5 | 6.85 | |
| 6 | 461 | 0 | 0 | 2 | 4 | 6.65 | |
| 6 | 449 | 0 | 0 | 0 | 0 | 6.85 | |
| 9 | 421 | 1 | 0 | 5 | 7 | 6.86 | |
| 8 | 392 | 0 | 0 | 2 | 4 | 6.39 | |
| 4 | 314 | 2 | 3 | 7 | 13 | 7.98 | |
| 7 | 260 | 1 | 1 | 1 | 2 | 6.83 | |
| 5 | 245 | 0 | 0 | 0 | 1 | 6.68 | |
| 3 | 242 | 0 | 0 | 0 | 1 | 6.7 | |
| 2 | 163 | 0 | 0 | 0 | 0 | 6.25 | |
| 5 | 160 | 0 | 0 | 0 | 2 | 6.3 | |
| 2 | 121 | 0 | 0 | 0 | 0 | 6.7 | |
| 2 | 109 | 0 | 0 | 0 | 0 | 6.8 | |
| 1 | 45 | 0 | 0 | 0 | 0 | 6.9 | |
| 3 | 25 | 0 | 0 | 0 | 0 | 6.6 | |
| 1 | 17 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 0 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Scotland
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 4 | 283 | 4 | 0 | 0 | 6 | 6.95 | |
| 4 | 232 | 3 | 4 | 0 | 10 | 6.98 | |
| 4 | 220 | 5 | 2 | 0 | 12 | 6.95 | |
| 3 | 215 | 4 | 2 | 0 | 7 | 6.6 | |
| 3 | 186 | 0 | 3 | 1 | 8 | 7.3 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.55 | |
| 4 | 177 | 2 | 0 | 1 | 15 | 6.65 | |
| 2 | 170 | 0 | 2 | 1 | 1 | 6.9 | |
| 3 | 154 | 5 | 4 | 0 | 5 | 6.9 | |
| 3 | 154 | 4 | 2 | 1 | 5 | 6.93 | |
| 3 | 145 | 3 | 2 | 2 | 8 | 7.03 | |
| 3 | 145 | 2 | 4 | 2 | 8 | 7.27 | |
| 2 | 139 | 1 | 0 | 0 | 5 | 7.55 | |
| 2 | 139 | 1 | 1 | 0 | 5 | 8.4 | |
| 2 | 135 | 0 | 0 | 0 | 6 | 6.4 | |
| 3 | 131 | 3 | 0 | 0 | 8 | 6.9 | |
| 3 | 128 | 2 | 0 | 1 | 9 | 6.93 | |
| 2 | 125 | 0 | 3 | 1 | 3 | 7.1 | |
| 3 | 121 | 0 | 0 | 0 | 4 | 6.57 | |
| 2 | 107 | 3 | 2 | 1 | 8 | 6.95 | |
| 2 | 107 | 3 | 1 | 0 | 9 | 6.9 | |
| 2 | 94 | 1 | 0 | 0 | 5 | 6.7 | |
| 3 | 85 | 3 | 1 | 0 | 8 | 7.2 | |
| 1 | 77 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 62 | 1 | 1 | 0 | 3 | 6.5 | |
| 2 | 58 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 55 | 2 | 1 | 0 | 3 | 6.45 | |
| 3 | 50 | 1 | 0 | 1 | 2 | 6.73 | |
| 1 | 45 | 0 | 0 | 0 | 0 | 6.9 | |
| 1 | 28 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 13 | 1 | 0 | 0 | 1 | 6.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Brazil
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 1538 | 17 | 4 | 8 | 49 | 7.01 | |
| 17 | 1333 | 31 | 10 | 3 | 84 | 7.19 | |
| 14 | 1247 | 10 | 14 | 10 | 67 | 7.27 | |
| 13 | 1079 | 21 | 6 | 1 | 53 | 7.42 | |
| 12 | 974 | 8 | 6 | 0 | 46 | 7.21 | |
| 11 | 910 | 6 | 1 | 0 | 52 | 6.93 | |
| 9 | 803 | 0 | 0 | 0 | 6 | 7.18 | |
| 8 | 725 | 0 | 0 | 0 | 3 | 6.76 | |
| 7 | 600 | 14 | 5 | 3 | 45 | 7.23 | |
| 8 | 588 | 12 | 4 | 3 | 22 | 7.26 | |
| 10 | 541 | 11 | 7 | 4 | 27 | 6.8 | |
| 10 | 488 | 9 | 0 | 0 | 27 | 6.85 | |
| 6 | 461 | 5 | 3 | 1 | 13 | 6.65 | |
| 6 | 449 | 14 | 6 | 1 | 24 | 6.85 | |
| 9 | 421 | 3 | 1 | 0 | 28 | 6.86 | |
| 8 | 392 | 2 | 0 | 0 | 10 | 6.39 | |
| 4 | 314 | 1 | 0 | 0 | 26 | 7.98 | |
| 7 | 260 | 4 | 2 | 0 | 17 | 6.83 | |
| 5 | 245 | 6 | 2 | 1 | 18 | 6.68 | |
| 3 | 242 | 2 | 2 | 0 | 5 | 6.7 | |
| 2 | 163 | 2 | 2 | 0 | 3 | 6.25 | |
| 5 | 160 | 2 | 1 | 0 | 13 | 6.3 | |
| 2 | 121 | 3 | 2 | 0 | 7 | 6.7 | |
| 2 | 109 | 1 | 3 | 0 | 4 | 6.8 | |
| 1 | 45 | 0 | 1 | 0 | 6 | 6.9 | |
| 3 | 25 | 1 | 0 | 0 | 2 | 6.6 | |
| 1 | 17 | 0 | 0 | 0 | 1 | 6.3 | |
| 1 | 13 | 0 | 1 | 0 | 1 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Scotland
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 2 | 180 | 9 | 1 | 0 | 7.55 | |
| 1 | 77 | 0 | 1 | 0 | 6.5 | |
| 2 | 58 | 3 | 1 | 0 | 6.6 | |
| 1 | 45 | 1 | 0 | 0 | 6.9 |
Brazil
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 9 | 803 | 26 | 6 | 0 | 7.18 | |
| 8 | 725 | 9 | 7 | 1 | 6.76 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Under 2.5 Goals
Annan Athletic v Johnstone Burgh
Under 2.5 Goals is a sensible pick given the friendly status of the match and the lack of recent attacking data for both sides. The tactical approach is likely to be conservative, focusing on defensive shape and fitness rather than open attacking play, which supports a low-scoring outcome.
Under 2.5 Goals
England v Ghana
Ghana enter this fixture with four consecutive clean sheets across all competitions, demonstrating exceptional defensive control. While England scored freely against Croatia, Ghana’s compact shape and low concession profile will focus on absorbing pressure, steering this toward a tighter tactical battle below the line.
Croatia to Win & Under 2.5 Goals
Panama v Croatia
Croatia possess a stronger attack, scoring 42 goals in 20 games, while Panama failed to score in their opener. Dalić's side will focus on tightening their defence following the heavy England loss, pointing towards a low-scoring, controlled victory against an injury-hit Panamanian midfield.
Colombia to Win
Colombia v Congo DR
Colombia possess elite attacking depth, averaging 2.29 goals per match recently. Their technical fluidity in the box will test DR Congo's resilience. Despite the African side's strong unbeaten record, Colombia's superior individual quality can stretch the defence and secure maximum group points.
Both Teams To Score - Yes
Bosnia and Herzegovina v Qatar
Both teams have scored in ten of Bosnia and Herzegovina's last eleven fixtures, highlighting attacking efficiency coupled with structural defensive issues. Qatar showed resilience against Switzerland and retain a transition threat through Afif, making goals likely at both ends against a patched-up backline.
Switzerland to Win
Switzerland v Canada
Switzerland possess a significant advantage in offensive efficiency, boasting a clinical 22% conversion rate compared to Canada's 16%. Having found the net in 17 of their last 20 matches and scoring first on 15 occasions, the Swiss are well-equipped to break down a resilient Canadian rearguard and secure top spot.
Morocco to Win & Under 3.5 Goals
Morocco v Haiti
Morocco demonstrate robust defensive structure under Mohamed Ouahbi, remaining undefeated in Group C. Facing an eliminated Haiti side that failed to score in their opening games, the Atlas Lions possess superior technical rhythm and full-back depth to dictate tempo and secure a low-scoring professional victory.
Scotland Results
Brazil Results
Scotland
Brazil
Availability / Injuries / Suspensions
Scotland
Brazil
H. Kane - 2+ Shots on Target
Player Shots On Target
Harry Kane stands as England's main attacking threat, consistently positioned to take shots on goal. England's recent strong scoring record supports the likelihood of Kane registering multiple shots on target. Despite Ghana's disciplined defense and recent clean sheets, Kane's ability to find shooting opportunities remains evident, making 2+ shots on target a reasonable expectation for this fixture.
T. Partey - 1+ Fouls Committed
Player Fouls Committed
Thomas Partey plays a pivotal defensive role in Ghana's midfield, often tasked with disrupting England's possession. Ghana's compact defensive approach likely requires Partey to commit fouls to break up England's rhythm. His current fouling record, though from a limited sample, suggests he is actively involved in defensive challenges, making at least one foul committed a plausible outcome.
J. Pickford - 2+ Saves
Goalkeeper Saves
Jordan Pickford is expected to face a moderate number of attempts from Ghana, who typically rely on a solid defensive setup rather than aggressive attacking. England's offensive pressure should generate chances requiring Pickford to make saves. While Ghana's limited attacking threat may keep his workload manageable, registering two or more saves aligns with the anticipated flow of the match.
D. Rice - Anytime Assist
Player Assists
Declan Rice has demonstrated creative influence in his limited World Cup minutes, contributing assists through key passes and set-piece deliveries. England's anticipated control and need to unlock Ghana's compact defense create opportunities for Rice to provide assists. His role in midfield and recent form support the possibility of him registering an assist during the match.
Both Teams To Score No
Both Teams To Score
The expected tight scoreline suggests that at least one team will keep a clean sheet. Ghana's impressive defensive record with consecutive clean sheets indicates a strong likelihood of shutting out England or vice versa. This defensive solidity and tactical caution make the 'Both Teams To Score No' market consistent with the anticipated match dynamics.
Under 2.5 Goals
Goals Total
Given the projected low-scoring nature of the game and Ghana's defensive resilience, the total goals are expected to remain modest. England's ability to score is balanced by Ghana's compact shape and defensive discipline. Under 2.5 goals fits naturally with the anticipated tactical battle and the other selections focused on a controlled, tight encounter.
Prediction Article
A full preview and betting tips article is available for this fixture.
Read Match PreviewScotland v Brazil Match Centre: Odds, Markets & Bet Builder
Scotland face Brazil in World Cup. This Match Centre brings together the fixture context, live market prices, team-stat signals, player props and bet builder routes in one place.
Core betting markets covered on this page
AI odds analysis not generated yet
Available market coverage currently includes Goals, Draw no bet, BTTS, Double chance, Match odds, Corners and Cards. Use the manual refresh button to generate a fixture-specific odds report using the available prices, prediction article and team-stat signals.

