
bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
SC Braga
SC Freiburg
SC Braga
UEFA Europa League
SC Freiburg
UEFA Europa League
SC BragaUEFA Europa League
SC FreiburgUEFA Europa League
SC BragaUEFA Europa League
SC FreiburgUEFA Europa League
SC BragaUEFA Europa League
SC FreiburgUEFA Europa League
SC BragaUEFA Europa League
SC FreiburgUEFA Europa League
SC BragaUEFA Europa League
SC FreiburgUEFA Europa League
SC Braga
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 1080 | 4 | 0 | 0 | 0 | 7.06 | |
| 15 | 1019 | 8 | 16 | 3 | 0 | 6.98 | |
| 13 | 1010 | 0 | 4 | 1 | 0 | 6.82 | |
| 15 | 984 | 8 | 7 | 1 | 0 | 7.25 | |
| 13 | 945 | 18 | 15 | 4 | 0 | 6.85 | |
| 15 | 918 | 11 | 11 | 2 | 0 | 6.78 | |
| 10 | 675 | 9 | 7 | 2 | 0 | 7.01 | |
| 11 | 634 | 18 | 11 | 4 | 0 | 7.24 | |
| 10 | 587 | 6 | 3 | 0 | 0 | 6.71 | |
| 13 | 578 | 11 | 12 | 1 | 0 | 6.85 | |
| 10 | 548 | 6 | 7 | 2 | 0 | 6.94 | |
| 11 | 544 | 17 | 9 | 1 | 1 | 7.15 | |
| 15 | 514 | 5 | 10 | 0 | 0 | 6.76 | |
| 6 | 452 | 1 | 4 | 0 | 0 | 6.85 | |
| 14 | 393 | 6 | 10 | 3 | 0 | 6.63 | |
| 4 | 327 | 3 | 3 | 1 | 0 | 7.38 | |
| 8 | 321 | 5 | 6 | 1 | 0 | 6.46 | |
| 8 | 320 | 3 | 5 | 1 | 0 | 6.97 | |
| 9 | 237 | 0 | 5 | 3 | 0 | 6.82 | |
| 10 | 213 | 7 | 2 | 0 | 0 | 6.64 | |
| 4 | 181 | 3 | 0 | 1 | 0 | 6.775000 | |
| 8 | 163 | 2 | 0 | 0 | 0 | 6.85 | |
| 2 | 73 | 3 | 2 | 0 | 0 | 6.95 | |
| 4 | 73 | 1 | 0 | 1 | 0 | 6.9 | |
| 1 | 69 | 2 | 4 | 0 | 0 | 6.2 | |
| 2 | 57 | 0 | 1 | 1 | 0 | 6.25 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 1 | 0 |
SC Freiburg
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 12 | 1080 | 7 | 8 | 1 | 0 | 7.44 | |
| 12 | 1080 | 0 | 0 | 0 | 0 | 7.33 | |
| 11 | 953 | 16 | 10 | 1 | 1 | 7.27 | |
| 12 | 858 | 21 | 13 | 1 | 0 | 6.83 | |
| 12 | 832 | 33 | 13 | 1 | 0 | 7.23 | |
| 11 | 815 | 16 | 10 | 1 | 0 | 6.95 | |
| 10 | 811 | 5 | 13 | 1 | 0 | 7.22 | |
| 12 | 734 | 5 | 3 | 2 | 0 | 7.12 | |
| 8 | 614 | 1 | 2 | 1 | 0 | 7.03 | |
| 8 | 608 | 3 | 7 | 2 | 0 | 7.28 | |
| 12 | 547 | 7 | 16 | 2 | 0 | 6.78 | |
| 8 | 487 | 8 | 4 | 0 | 0 | 6.95 | |
| 7 | 486 | 5 | 12 | 0 | 0 | 6.44 | |
| 6 | 459 | 9 | 7 | 1 | 0 | 6.53 | |
| 11 | 376 | 10 | 4 | 0 | 0 | 6.76 | |
| 6 | 290 | 4 | 4 | 2 | 0 | 6.8 | |
| 4 | 289 | 2 | 2 | 1 | 0 | 6.85 | |
| 8 | 143 | 5 | 6 | 1 | 0 | 6.5 | |
| 3 | 117 | 0 | 1 | 0 | 0 | 6.9 | |
| 3 | 113 | 0 | 0 | 0 | 0 | 6.57 | |
| 4 | 88 | 0 | 3 | 1 | 0 | 6.58 | |
| 4 | 64 | 3 | 4 | 0 | 0 | 6.48 | |
| 3 | 54 | 0 | 3 | 0 | 0 | 6.5 | |
| 1 | 9 | 1 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Braga
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 1080 | 0 | 0 | 0 | 431 | 7.06 | |
| 15 | 1019 | 3 | 1 | 4 | 660 | 6.98 | |
| 13 | 1010 | 0 | 0 | 1 | 553 | 6.82 | |
| 15 | 984 | 13 | 9 | 23 | 471 | 7.25 | |
| 13 | 945 | 3 | 1 | 13 | 566 | 6.85 | |
| 15 | 918 | 4 | 2 | 3 | 610 | 6.78 | |
| 10 | 675 | 6 | 4 | 4 | 540 | 7.01 | |
| 11 | 634 | 7 | 6 | 5 | 216 | 7.24 | |
| 10 | 587 | 1 | 0 | 9 | 272 | 6.71 | |
| 13 | 578 | 6 | 4 | 5 | 218 | 6.85 | |
| 10 | 548 | 1 | 0 | 0 | 324 | 6.94 | |
| 11 | 544 | 12 | 7 | 10 | 306 | 7.15 | |
| 15 | 514 | 2 | 0 | 1 | 404 | 6.76 | |
| 6 | 452 | 1 | 1 | 1 | 289 | 6.85 | |
| 14 | 393 | 8 | 3 | 1 | 79 | 6.63 | |
| 4 | 327 | 11 | 8 | 3 | 154 | 7.38 | |
| 8 | 321 | 8 | 3 | 2 | 72 | 6.46 | |
| 8 | 320 | 3 | 1 | 0 | 193 | 6.97 | |
| 9 | 237 | 0 | 0 | 1 | 105 | 6.82 | |
| 10 | 213 | 3 | 1 | 5 | 85 | 6.64 | |
| 4 | 181 | 1 | 0 | 0 | 75 | 6.775000 | |
| 8 | 163 | 4 | 4 | 3 | 94 | 6.85 | |
| 2 | 73 | 0 | 0 | 0 | 47 | 6.95 | |
| 4 | 73 | 0 | 0 | 0 | 21 | 6.9 | |
| 1 | 69 | 0 | 0 | 0 | 29 | 6.2 | |
| 2 | 57 | 0 | 0 | 0 | 14 | 6.25 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Freiburg
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 12 | 1080 | 8 | 5 | 4 | 628 | 7.44 | |
| 12 | 1080 | 0 | 0 | 0 | 528 | 7.33 | |
| 11 | 953 | 11 | 7 | 6 | 439 | 7.27 | |
| 12 | 858 | 5 | 3 | 14 | 229 | 6.83 | |
| 12 | 832 | 15 | 8 | 9 | 348 | 7.23 | |
| 11 | 815 | 2 | 0 | 6 | 319 | 6.95 | |
| 10 | 811 | 13 | 7 | 13 | 246 | 7.22 | |
| 12 | 734 | 10 | 7 | 14 | 291 | 7.12 | |
| 8 | 614 | 2 | 2 | 10 | 227 | 7.03 | |
| 8 | 608 | 3 | 1 | 2 | 401 | 7.28 | |
| 12 | 547 | 15 | 7 | 10 | 122 | 6.78 | |
| 8 | 487 | 3 | 1 | 3 | 191 | 6.95 | |
| 7 | 486 | 8 | 3 | 10 | 100 | 6.44 | |
| 6 | 459 | 0 | 0 | 4 | 151 | 6.53 | |
| 11 | 376 | 13 | 9 | 8 | 81 | 6.76 | |
| 6 | 290 | 1 | 0 | 1 | 96 | 6.8 | |
| 4 | 289 | 0 | 0 | 0 | 157 | 6.85 | |
| 8 | 143 | 3 | 2 | 1 | 51 | 6.5 | |
| 3 | 117 | 0 | 0 | 0 | 83 | 6.9 | |
| 3 | 113 | 0 | 0 | 0 | 62 | 6.57 | |
| 4 | 88 | 1 | 1 | 0 | 30 | 6.58 | |
| 4 | 64 | 0 | 0 | 1 | 23 | 6.48 | |
| 3 | 54 | 1 | 0 | 0 | 21 | 6.5 | |
| 1 | 9 | 0 | 0 | 0 | 3 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Braga
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 1080 | 0 | 0 | 0 | 0 | 7.06 | |
| 15 | 1019 | 0 | 0 | 1 | 3 | 6.98 | |
| 13 | 1010 | 0 | 0 | 0 | 0 | 6.82 | |
| 15 | 984 | 4 | 4 | 9 | 13 | 7.25 | |
| 13 | 945 | 0 | 2 | 1 | 3 | 6.85 | |
| 15 | 918 | 1 | 1 | 2 | 4 | 6.78 | |
| 10 | 675 | 2 | 1 | 4 | 6 | 7.01 | |
| 11 | 634 | 3 | 0 | 6 | 7 | 7.24 | |
| 10 | 587 | 0 | 1 | 0 | 1 | 6.71 | |
| 13 | 578 | 2 | 1 | 4 | 6 | 6.85 | |
| 10 | 548 | 0 | 0 | 0 | 1 | 6.94 | |
| 11 | 544 | 2 | 1 | 7 | 12 | 7.15 | |
| 15 | 514 | 0 | 0 | 0 | 2 | 6.76 | |
| 6 | 452 | 0 | 0 | 1 | 1 | 6.85 | |
| 14 | 393 | 3 | 0 | 3 | 8 | 6.63 | |
| 4 | 327 | 1 | 1 | 8 | 11 | 7.38 | |
| 8 | 321 | 0 | 0 | 3 | 8 | 6.46 | |
| 8 | 320 | 1 | 0 | 1 | 3 | 6.97 | |
| 9 | 237 | 0 | 0 | 0 | 0 | 6.82 | |
| 10 | 213 | 0 | 1 | 1 | 3 | 6.64 | |
| 4 | 181 | 0 | 0 | 0 | 1 | 6.775000 | |
| 8 | 163 | 1 | 0 | 4 | 4 | 6.85 | |
| 2 | 73 | 0 | 0 | 0 | 0 | 6.95 | |
| 4 | 73 | 0 | 0 | 0 | 0 | 6.9 | |
| 1 | 69 | 0 | 0 | 0 | 0 | 6.2 | |
| 2 | 57 | 0 | 0 | 0 | 0 | 6.25 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Freiburg
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 12 | 1080 | 2 | 2 | 5 | 8 | 7.44 | |
| 12 | 1080 | 0 | 0 | 0 | 0 | 7.33 | |
| 11 | 953 | 2 | 0 | 7 | 11 | 7.27 | |
| 12 | 858 | 1 | 2 | 3 | 5 | 6.83 | |
| 12 | 832 | 1 | 2 | 8 | 15 | 7.23 | |
| 11 | 815 | 0 | 0 | 0 | 2 | 6.95 | |
| 10 | 811 | 4 | 2 | 7 | 13 | 7.22 | |
| 12 | 734 | 4 | 3 | 7 | 10 | 7.12 | |
| 8 | 614 | 0 | 2 | 2 | 2 | 7.03 | |
| 8 | 608 | 1 | 0 | 1 | 3 | 7.28 | |
| 12 | 547 | 3 | 1 | 7 | 15 | 6.78 | |
| 8 | 487 | 1 | 0 | 1 | 3 | 6.95 | |
| 7 | 486 | 1 | 0 | 3 | 8 | 6.44 | |
| 6 | 459 | 0 | 1 | 0 | 0 | 6.53 | |
| 11 | 376 | 1 | 0 | 9 | 13 | 6.76 | |
| 6 | 290 | 0 | 0 | 0 | 1 | 6.8 | |
| 4 | 289 | 0 | 0 | 0 | 0 | 6.85 | |
| 8 | 143 | 0 | 0 | 2 | 3 | 6.5 | |
| 3 | 117 | 0 | 0 | 0 | 0 | 6.9 | |
| 3 | 113 | 0 | 0 | 0 | 0 | 6.57 | |
| 4 | 88 | 0 | 0 | 1 | 1 | 6.58 | |
| 4 | 64 | 0 | 0 | 0 | 0 | 6.48 | |
| 3 | 54 | 0 | 0 | 0 | 1 | 6.5 | |
| 1 | 9 | 0 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Braga
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 1080 | 0 | 0 | 0 | 6 | 7.06 | |
| 15 | 1019 | 15 | 8 | 4 | 65 | 6.98 | |
| 13 | 1010 | 17 | 4 | 5 | 25 | 6.82 | |
| 15 | 984 | 18 | 7 | 0 | 31 | 7.25 | |
| 13 | 945 | 17 | 10 | 0 | 51 | 6.85 | |
| 15 | 918 | 16 | 6 | 1 | 34 | 6.78 | |
| 10 | 675 | 18 | 4 | 1 | 37 | 7.01 | |
| 11 | 634 | 21 | 9 | 1 | 56 | 7.24 | |
| 10 | 587 | 12 | 5 | 1 | 26 | 6.71 | |
| 13 | 578 | 10 | 1 | 0 | 34 | 6.85 | |
| 10 | 548 | 9 | 3 | 2 | 37 | 6.94 | |
| 11 | 544 | 7 | 5 | 0 | 50 | 7.15 | |
| 15 | 514 | 19 | 4 | 2 | 28 | 6.76 | |
| 6 | 452 | 8 | 5 | 3 | 24 | 6.85 | |
| 14 | 393 | 5 | 0 | 0 | 15 | 6.63 | |
| 4 | 327 | 4 | 0 | 0 | 17 | 7.38 | |
| 8 | 321 | 5 | 0 | 1 | 18 | 6.46 | |
| 8 | 320 | 6 | 3 | 3 | 18 | 6.97 | |
| 9 | 237 | 8 | 4 | 1 | 19 | 6.82 | |
| 10 | 213 | 5 | 1 | 0 | 14 | 6.64 | |
| 4 | 181 | 4 | 0 | 1 | 14 | 6.775000 | |
| 8 | 163 | 1 | 1 | 0 | 8 | 6.85 | |
| 2 | 73 | 3 | 1 | 0 | 7 | 6.95 | |
| 4 | 73 | 1 | 0 | 0 | 4 | 6.9 | |
| 1 | 69 | 3 | 0 | 0 | 5 | 6.2 | |
| 2 | 57 | 1 | 1 | 0 | 1 | 6.25 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Freiburg
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 12 | 1080 | 14 | 12 | 6 | 51 | 7.44 | |
| 12 | 1080 | 0 | 0 | 0 | 3 | 7.33 | |
| 11 | 953 | 17 | 11 | 3 | 58 | 7.27 | |
| 12 | 858 | 22 | 9 | 0 | 53 | 6.83 | |
| 12 | 832 | 22 | 17 | 2 | 85 | 7.23 | |
| 11 | 815 | 19 | 12 | 3 | 47 | 6.95 | |
| 10 | 811 | 15 | 6 | 4 | 46 | 7.22 | |
| 12 | 734 | 5 | 2 | 0 | 17 | 7.12 | |
| 8 | 614 | 9 | 1 | 2 | 14 | 7.03 | |
| 8 | 608 | 12 | 4 | 5 | 28 | 7.28 | |
| 12 | 547 | 22 | 4 | 1 | 57 | 6.78 | |
| 8 | 487 | 9 | 7 | 5 | 27 | 6.95 | |
| 7 | 486 | 12 | 0 | 1 | 39 | 6.44 | |
| 6 | 459 | 9 | 7 | 3 | 20 | 6.53 | |
| 11 | 376 | 4 | 2 | 0 | 26 | 6.76 | |
| 6 | 290 | 9 | 4 | 0 | 17 | 6.8 | |
| 4 | 289 | 7 | 3 | 2 | 13 | 6.85 | |
| 8 | 143 | 3 | 3 | 2 | 15 | 6.5 | |
| 3 | 117 | 2 | 1 | 0 | 4 | 6.9 | |
| 3 | 113 | 1 | 1 | 0 | 5 | 6.57 | |
| 4 | 88 | 5 | 2 | 0 | 6 | 6.58 | |
| 4 | 64 | 2 | 1 | 1 | 7 | 6.48 | |
| 3 | 54 | 1 | 3 | 0 | 1 | 6.5 | |
| 1 | 9 | 0 | 0 | 0 | 1 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
SC Braga
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 15 | 1080 | 35 | 10 | 0 | 7.06 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 1 |
SC Freiburg
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 12 | 1080 | 32 | 7 | 0 | 7.33 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Both Teams to Score – Yes
Shakhtar Donetsk vs Crystal Palace
Shakhtar have scored in 11 of 12 Conference League games, while Crystal Palace have seen both teams find the net in 100% of their away knockout matches. Both defences remain vulnerable under pressure, making a high-scoring, open encounter highly likely in this semi-final first leg.
Rayo Vallecano to Win
Rayo Vallecano vs Strasbourg
Rayo Vallecano are formidable at home, winning five of their last six European ties at Vallecas. Their aggressive high-press and the intense home atmosphere often overwhelm visitors, and with Strasbourg facing a hostile proving ground, the hosts possess the momentum to secure all three points.
Double Chance: Nottm Forest or Draw
Nottingham Forest vs Aston Villa
Nottingham Forest are in exceptional form, carrying an eight-match unbeaten streak. Villa have struggled on the road recently, losing three of their last six away fixtures. Forest’s momentum and recent home resilience against sides like Porto suggest they can at least secure a stalemate in this first leg.
Both Teams to Score – Yes
Braga vs Freiburg
Braga have scored in their last six matches, netting ten times. Freiburg are equally clinical, averaging 1.67 goals per game recently. With both defences showing vulnerability—Braga conceding in five of seven home games and Freiburg conceding four last time out—goals at both ends look highly likely.
Both teams to score NO
Al-Kholood v Al-Fayha
Both Al-Kholood and Al-Fayha enter this match following 2-0 shutout losses, highlighting significant offensive struggles. With Al-Kholood failing to score in 5 of their last 8 matches and Al-Fayha averaging just over one goal per game this season, a low-scoring affair with at least one clean sheet is highly probable.
Bolivar to Win
Bolivar v Fluminense
Playing at 3,600m in La Paz provides Bolívar a massive physiological edge over the Brazilians. Fluminense has struggled recently, including a home loss to Rivadavia. Bolivar, rejuvenated under interim coach Vladimir Soria after a 6-0 domestic win, historically boasts a 67% home win rate in the Libertadores.
Independiente Rivadavia to Win to Nil
Independiente Rivadavia v La Guaira
Independiente Rivadavia is a fortress at the Malvinas Argentinas, keeping three clean sheets in their last six matches. Conversely, Deportivo La Guaira is struggling offensively, averaging a meager 0.5 goals per match this tournament. Expect Rivadavia’s disciplined backline to stifle a toothless attack while securing a clinical victory.
SC Braga Results
SC Freiburg Results
SC Braga
SC Freiburg
Availability / Injuries / Suspensions
SC Braga
SC Freiburg
Nicolás Domínguez over 0.5 fouls committed
Fouls Committed
The Argentinian is the primary enforcer in Forest's midfield, recording 15 fouls in just 990 minutes this season. With 115 defensive contributions and a physical style of play, he averages a foul every 66 minutes. In a high-stakes semi-final, his role in disrupting Villa's transitions makes a foul almost inevitable.
Emiliano Martínez over 2.5 saves
Over 2.5 saves
Martínez averages 2.93 saves per game and faces a high volume of shots (117 this season). With Villa struggling defensively on the road and Forest boasting players like Gibbs-White in peak scoring form, the Villa captain will be forced into multiple saves to keep his side competitive.
Either team to win
Double Chance
Forest are on a three-match winning streak and have found a way to win high-pressure games against Porto and Burnley. Villa, meanwhile, showed their clinical nature by scoring seven in their last European round. The urgency of a semi-final often breaks the deadlock, favouring a decisive result over a draw.
Ollie Watkins over 0.5 shots on target
Shots On Target
As Villa's main attacking threat, Watkins has 30 shots on target this season with 43% accuracy. With seven goals in his last nine games, his movement and focal-point role ensure he consistently tests opposition goalkeepers, regardless of the match state.
Under 3.5 total goals
Total Goals
First-leg semi-finals are notoriously cautious. With a 57% probability of under 2.5 goals and both teams frequently recording 1-1 draws, a high-scoring blowout is unlikely. Both managers will prioritise defensive structure to ensure the tie remains alive for the second leg.

