See form, H2H, goals trends and team data for Guimaraes v Casa Pia.

bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
Guimaraes
Casa Pia
Guimaraes
Primeira Liga
Casa Pia
Primeira Liga
GuimaraesPrimeira Liga
Casa PiaPrimeira Liga
GuimaraesPrimeira Liga
Casa PiaPrimeira Liga
GuimaraesPrimeira Liga
Casa PiaPrimeira Liga
GuimaraesPrimeira Liga
Casa PiaPrimeira Liga
GuimaraesPrimeira Liga
Casa PiaPrimeira Liga
Guimaraes
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 2445 | 18 | 36 | 7 | 0 | 6.64 | |
| 28 | 2167 | 51 | 30 | 6 | 0 | 6.86 | |
| 25 | 2099 | 3 | 28 | 5 | 0 | 7 | |
| 27 | 1878 | 25 | 44 | 4 | 0 | 6.77 | |
| 28 | 1846 | 56 | 31 | 3 | 0 | 6.7 | |
| 17 | 1539 | 5 | 0 | 2 | 0 | 6.79 | |
| 17 | 1539 | 10 | 17 | 1 | 0 | 6.94 | |
| 21 | 1491 | 14 | 19 | 5 | 0 | 6.71 | |
| 28 | 1435 | 15 | 16 | 2 | 0 | 6.68 | |
| 15 | 1350 | 1 | 0 | 1 | 0 | 6.99 | |
| 20 | 1325 | 26 | 25 | 3 | 0 | 6.63 | |
| 21 | 1316 | 24 | 25 | 3 | 0 | 6.65 | |
| 21 | 1203 | 36 | 28 | 2 | 0 | 6.84 | |
| 22 | 1168 | 15 | 30 | 5 | 0 | 6.84 | |
| 27 | 1152 | 34 | 13 | 1 | 0 | 6.82 | |
| 12 | 1089 | 3 | 19 | 5 | 0 | 6.6 | |
| 13 | 1000 | 10 | 13 | 1 | 0 | 6.43 | |
| 23 | 950 | 10 | 20 | 2 | 0 | 6.61 | |
| 14 | 725 | 10 | 5 | 0 | 0 | 6.7 | |
| 18 | 719 | 17 | 7 | 2 | 0 | 6.78 | |
| 14 | 472 | 1 | 9 | 1 | 0 | 6.58 | |
| 15 | 401 | 9 | 10 | 3 | 1 | 6.42 | |
| 8 | 342 | 15 | 11 | 3 | 0 | 6.56 | |
| 4 | 287 | 6 | 9 | 3 | 0 | 7.1 | |
| 3 | 270 | 4 | 3 | 0 | 0 | 6.67 | |
| 5 | 223 | 1 | 3 | 0 | 0 | 6.52 | |
| 2 | 180 | 1 | 0 | 0 | 0 | 7.400000 | |
| 1 | 90 | 1 | 0 | 0 | 0 | 5.9 | |
| 1 | 15 | 0 | 0 | 0 | 0 | 6.9 | |
| 0 | 12 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 8 | 0 | 0 | 0 | 0 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 1 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Casa Pia
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 2745 | 76 | 25 | 3 | 0 | 7.05 | |
| 31 | 2675 | 13 | 29 | 6 | 0 | 6.79 | |
| 27 | 2351 | 12 | 2 | 3 | 1 | 6.84 | |
| 24 | 2085 | 10 | 38 | 13 | 0 | 6.63 | |
| 31 | 1883 | 53 | 51 | 5 | 1 | 6.52 | |
| 23 | 1750 | 5 | 26 | 4 | 0 | 6.48 | |
| 24 | 1496 | 15 | 32 | 5 | 0 | 6.73 | |
| 25 | 1438 | 31 | 24 | 5 | 0 | 6.7 | |
| 17 | 1437 | 5 | 14 | 3 | 0 | 6.69 | |
| 20 | 1407 | 16 | 29 | 1 | 0 | 6.88 | |
| 18 | 1170 | 44 | 30 | 4 | 0 | 6.64 | |
| 21 | 959 | 4 | 34 | 5 | 0 | 6.61 | |
| 22 | 834 | 9 | 15 | 2 | 0 | 6.45 | |
| 10 | 812 | 14 | 9 | 5 | 0 | 6.45 | |
| 19 | 682 | 12 | 12 | 2 | 0 | 6.56 | |
| 16 | 656 | 7 | 11 | 1 | 0 | 6.64 | |
| 10 | 565 | 3 | 11 | 2 | 0 | 6.59 | |
| 6 | 497 | 3 | 6 | 0 | 0 | 6.5 | |
| 10 | 488 | 2 | 6 | 1 | 0 | 6.6 | |
| 10 | 484 | 4 | 6 | 0 | 0 | 6.57 | |
| 7 | 465 | 5 | 13 | 2 | 0 | 6.77 | |
| 8 | 462 | 9 | 15 | 2 | 0 | 6.66 | |
| 11 | 429 | 17 | 10 | 1 | 0 | 6.73 | |
| 5 | 416 | 5 | 2 | 2 | 0 | 6.7 | |
| 12 | 337 | 15 | 12 | 3 | 0 | 6.71 | |
| 4 | 316 | 1 | 0 | 0 | 0 | 6.93 | |
| 12 | 267 | 10 | 14 | 1 | 1 | 6.34 | |
| 9 | 219 | 6 | 1 | 1 | 0 | 6.64 | |
| 3 | 217 | 0 | 0 | 1 | 0 | 6.53 | |
| 6 | 176 | 2 | 9 | 1 | 0 | 6.3 | |
| 5 | 103 | 1 | 5 | 1 | 0 | 6.3 | |
| 1 | 16 | 1 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 2445 | 20 | 5 | 21 | 1045 | 6.64 | |
| 28 | 2167 | 5 | 2 | 11 | 1164 | 6.86 | |
| 25 | 2099 | 9 | 2 | 13 | 1263 | 7 | |
| 27 | 1878 | 34 | 17 | 32 | 683 | 6.77 | |
| 28 | 1846 | 23 | 11 | 21 | 380 | 6.7 | |
| 17 | 1539 | 0 | 0 | 0 | 513 | 6.79 | |
| 17 | 1539 | 12 | 4 | 4 | 988 | 6.94 | |
| 21 | 1491 | 1 | 0 | 17 | 587 | 6.71 | |
| 28 | 1435 | 20 | 10 | 14 | 331 | 6.68 | |
| 15 | 1350 | 0 | 0 | 0 | 367 | 6.99 | |
| 20 | 1325 | 7 | 4 | 14 | 577 | 6.63 | |
| 21 | 1316 | 37 | 13 | 21 | 247 | 6.65 | |
| 21 | 1203 | 6 | 1 | 19 | 429 | 6.84 | |
| 22 | 1168 | 17 | 9 | 8 | 630 | 6.84 | |
| 27 | 1152 | 17 | 9 | 25 | 351 | 6.82 | |
| 12 | 1089 | 9 | 4 | 2 | 632 | 6.6 | |
| 13 | 1000 | 3 | 1 | 0 | 501 | 6.43 | |
| 23 | 950 | 27 | 10 | 7 | 140 | 6.61 | |
| 14 | 725 | 9 | 5 | 6 | 192 | 6.7 | |
| 18 | 719 | 10 | 4 | 14 | 372 | 6.78 | |
| 14 | 472 | 5 | 1 | 4 | 185 | 6.58 | |
| 15 | 401 | 7 | 3 | 6 | 109 | 6.42 | |
| 8 | 342 | 1 | 0 | 1 | 107 | 6.56 | |
| 4 | 287 | 5 | 2 | 9 | 198 | 7.1 | |
| 3 | 270 | 2 | 0 | 2 | 107 | 6.67 | |
| 5 | 223 | 3 | 0 | 3 | 82 | 6.52 | |
| 2 | 180 | 0 | 0 | 0 | 85 | 7.400000 | |
| 1 | 90 | 0 | 0 | 1 | 51 | 5.9 | |
| 1 | 15 | 0 | 0 | 0 | 5 | 6.9 | |
| 0 | 12 | 0 | 0 | 0 | 5 | 6.3 | |
| 1 | 8 | 0 | 0 | 0 | 2 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Casa Pia
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 2745 | 33 | 16 | 39 | 752 | 7.05 | |
| 31 | 2675 | 27 | 16 | 23 | 784 | 6.79 | |
| 27 | 2351 | 0 | 0 | 1 | 728 | 6.84 | |
| 24 | 2085 | 12 | 5 | 5 | 858 | 6.63 | |
| 31 | 1883 | 26 | 12 | 10 | 281 | 6.52 | |
| 23 | 1750 | 4 | 2 | 2 | 550 | 6.48 | |
| 24 | 1496 | 7 | 4 | 6 | 445 | 6.73 | |
| 25 | 1438 | 4 | 0 | 6 | 614 | 6.7 | |
| 17 | 1437 | 7 | 3 | 3 | 647 | 6.69 | |
| 20 | 1407 | 5 | 0 | 16 | 446 | 6.88 | |
| 18 | 1170 | 9 | 3 | 8 | 409 | 6.64 | |
| 21 | 959 | 3 | 1 | 8 | 347 | 6.61 | |
| 22 | 834 | 14 | 6 | 10 | 120 | 6.45 | |
| 10 | 812 | 1 | 0 | 0 | 176 | 6.45 | |
| 19 | 682 | 7 | 4 | 5 | 176 | 6.56 | |
| 16 | 656 | 4 | 2 | 5 | 95 | 6.64 | |
| 10 | 565 | 2 | 0 | 6 | 152 | 6.59 | |
| 6 | 497 | 5 | 1 | 0 | 233 | 6.5 | |
| 10 | 488 | 1 | 0 | 3 | 152 | 6.6 | |
| 10 | 484 | 5 | 2 | 2 | 92 | 6.57 | |
| 7 | 465 | 4 | 1 | 0 | 74 | 6.77 | |
| 8 | 462 | 4 | 1 | 1 | 104 | 6.66 | |
| 11 | 429 | 1 | 1 | 2 | 123 | 6.73 | |
| 5 | 416 | 4 | 1 | 1 | 241 | 6.7 | |
| 12 | 337 | 0 | 0 | 6 | 115 | 6.71 | |
| 4 | 316 | 0 | 0 | 0 | 118 | 6.93 | |
| 12 | 267 | 8 | 3 | 0 | 42 | 6.34 | |
| 9 | 219 | 1 | 0 | 1 | 62 | 6.64 | |
| 3 | 217 | 0 | 0 | 0 | 92 | 6.53 | |
| 6 | 176 | 6 | 3 | 4 | 45 | 6.3 | |
| 5 | 103 | 0 | 0 | 0 | 24 | 6.3 | |
| 1 | 16 | 0 | 0 | 0 | 6 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 2445 | 1 | 1 | 5 | 20 | 6.64 | |
| 28 | 2167 | 1 | 1 | 2 | 5 | 6.86 | |
| 25 | 2099 | 1 | 2 | 2 | 9 | 7 | |
| 27 | 1878 | 7 | 3 | 17 | 34 | 6.77 | |
| 28 | 1846 | 2 | 4 | 11 | 23 | 6.7 | |
| 17 | 1539 | 0 | 0 | 0 | 0 | 6.79 | |
| 17 | 1539 | 1 | 0 | 4 | 12 | 6.94 | |
| 21 | 1491 | 0 | 0 | 0 | 1 | 6.71 | |
| 28 | 1435 | 5 | 2 | 10 | 20 | 6.68 | |
| 15 | 1350 | 0 | 0 | 0 | 0 | 6.99 | |
| 20 | 1325 | 1 | 1 | 4 | 7 | 6.63 | |
| 21 | 1316 | 5 | 2 | 13 | 37 | 6.65 | |
| 21 | 1203 | 0 | 4 | 1 | 6 | 6.84 | |
| 22 | 1168 | 1 | 1 | 9 | 17 | 6.84 | |
| 27 | 1152 | 1 | 0 | 9 | 17 | 6.82 | |
| 12 | 1089 | 1 | 0 | 4 | 9 | 6.6 | |
| 13 | 1000 | 1 | 0 | 1 | 3 | 6.43 | |
| 23 | 950 | 2 | 1 | 10 | 27 | 6.61 | |
| 14 | 725 | 1 | 0 | 5 | 9 | 6.7 | |
| 18 | 719 | 2 | 0 | 4 | 10 | 6.78 | |
| 14 | 472 | 0 | 0 | 1 | 5 | 6.58 | |
| 15 | 401 | 0 | 0 | 3 | 7 | 6.42 | |
| 8 | 342 | 0 | 0 | 0 | 1 | 6.56 | |
| 4 | 287 | 1 | 0 | 2 | 5 | 7.1 | |
| 3 | 270 | 0 | 1 | 0 | 2 | 6.67 | |
| 5 | 223 | 0 | 1 | 0 | 3 | 6.52 | |
| 2 | 180 | 0 | 0 | 0 | 0 | 7.400000 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 5.9 | |
| 1 | 15 | 0 | 0 | 0 | 0 | 6.9 | |
| 0 | 12 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 8 | 0 | 0 | 0 | 0 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Casa Pia
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 2745 | 3 | 8 | 16 | 33 | 7.05 | |
| 31 | 2675 | 3 | 4 | 16 | 27 | 6.79 | |
| 27 | 2351 | 0 | 0 | 0 | 0 | 6.84 | |
| 24 | 2085 | 2 | 0 | 5 | 12 | 6.63 | |
| 31 | 1883 | 6 | 0 | 12 | 26 | 6.52 | |
| 23 | 1750 | 1 | 0 | 2 | 4 | 6.48 | |
| 24 | 1496 | 2 | 1 | 4 | 7 | 6.73 | |
| 25 | 1438 | 0 | 0 | 0 | 4 | 6.7 | |
| 17 | 1437 | 1 | 0 | 3 | 7 | 6.69 | |
| 20 | 1407 | 0 | 2 | 0 | 5 | 6.88 | |
| 18 | 1170 | 2 | 0 | 3 | 9 | 6.64 | |
| 21 | 959 | 1 | 0 | 1 | 3 | 6.61 | |
| 22 | 834 | 0 | 0 | 6 | 14 | 6.45 | |
| 10 | 812 | 0 | 0 | 0 | 1 | 6.45 | |
| 19 | 682 | 0 | 0 | 4 | 7 | 6.56 | |
| 16 | 656 | 2 | 0 | 2 | 4 | 6.64 | |
| 10 | 565 | 0 | 0 | 0 | 2 | 6.59 | |
| 6 | 497 | 1 | 0 | 1 | 5 | 6.5 | |
| 10 | 488 | 0 | 0 | 0 | 1 | 6.6 | |
| 10 | 484 | 1 | 1 | 2 | 5 | 6.57 | |
| 7 | 465 | 0 | 0 | 1 | 4 | 6.77 | |
| 8 | 462 | 0 | 0 | 1 | 4 | 6.66 | |
| 11 | 429 | 1 | 0 | 1 | 1 | 6.73 | |
| 5 | 416 | 1 | 0 | 1 | 4 | 6.7 | |
| 12 | 337 | 0 | 2 | 0 | 0 | 6.71 | |
| 4 | 316 | 0 | 0 | 0 | 0 | 6.93 | |
| 12 | 267 | 1 | 0 | 3 | 8 | 6.34 | |
| 9 | 219 | 0 | 0 | 0 | 1 | 6.64 | |
| 3 | 217 | 0 | 0 | 0 | 0 | 6.53 | |
| 6 | 176 | 0 | 0 | 3 | 6 | 6.3 | |
| 5 | 103 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 16 | 0 | 0 | 0 | 0 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 2445 | 55 | 28 | 5 | 107 | 6.64 | |
| 28 | 2167 | 45 | 32 | 3 | 144 | 6.86 | |
| 25 | 2099 | 33 | 29 | 19 | 80 | 7 | |
| 27 | 1878 | 44 | 12 | 6 | 94 | 6.77 | |
| 28 | 1846 | 17 | 2 | 1 | 119 | 6.7 | |
| 17 | 1539 | 0 | 0 | 0 | 6 | 6.79 | |
| 17 | 1539 | 14 | 28 | 12 | 64 | 6.94 | |
| 21 | 1491 | 29 | 17 | 6 | 58 | 6.71 | |
| 28 | 1435 | 14 | 4 | 1 | 54 | 6.68 | |
| 15 | 1350 | 1 | 0 | 0 | 6 | 6.99 | |
| 20 | 1325 | 29 | 22 | 3 | 77 | 6.63 | |
| 21 | 1316 | 17 | 18 | 2 | 87 | 6.65 | |
| 21 | 1203 | 40 | 11 | 2 | 105 | 6.84 | |
| 22 | 1168 | 32 | 15 | 1 | 82 | 6.84 | |
| 27 | 1152 | 17 | 9 | 0 | 78 | 6.82 | |
| 12 | 1089 | 26 | 15 | 9 | 64 | 6.6 | |
| 13 | 1000 | 5 | 10 | 4 | 32 | 6.43 | |
| 23 | 950 | 7 | 2 | 1 | 72 | 6.61 | |
| 14 | 725 | 16 | 4 | 0 | 44 | 6.7 | |
| 18 | 719 | 8 | 10 | 0 | 32 | 6.78 | |
| 14 | 472 | 11 | 3 | 0 | 22 | 6.58 | |
| 15 | 401 | 5 | 0 | 0 | 24 | 6.42 | |
| 8 | 342 | 11 | 1 | 0 | 31 | 6.56 | |
| 4 | 287 | 3 | 2 | 0 | 10 | 7.1 | |
| 3 | 270 | 6 | 5 | 1 | 10 | 6.67 | |
| 5 | 223 | 2 | 0 | 0 | 5 | 6.52 | |
| 2 | 180 | 0 | 0 | 0 | 2 | 7.400000 | |
| 1 | 90 | 0 | 0 | 1 | 2 | 5.9 | |
| 1 | 15 | 0 | 0 | 0 | 0 | 6.9 | |
| 0 | 12 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 8 | 2 | 0 | 0 | 2 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Casa Pia
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 32 | 2745 | 40 | 13 | 4 | 202 | 7.05 | |
| 31 | 2675 | 50 | 31 | 6 | 110 | 6.79 | |
| 27 | 2351 | 2 | 0 | 0 | 22 | 6.84 | |
| 24 | 2085 | 41 | 36 | 11 | 121 | 6.63 | |
| 31 | 1883 | 21 | 3 | 3 | 145 | 6.52 | |
| 23 | 1750 | 26 | 26 | 15 | 91 | 6.48 | |
| 24 | 1496 | 23 | 16 | 8 | 64 | 6.73 | |
| 25 | 1438 | 35 | 15 | 5 | 74 | 6.7 | |
| 17 | 1437 | 8 | 12 | 17 | 64 | 6.69 | |
| 20 | 1407 | 26 | 5 | 2 | 57 | 6.88 | |
| 18 | 1170 | 31 | 1 | 2 | 96 | 6.64 | |
| 21 | 959 | 25 | 20 | 3 | 49 | 6.61 | |
| 22 | 834 | 5 | 1 | 0 | 52 | 6.45 | |
| 10 | 812 | 13 | 9 | 11 | 47 | 6.45 | |
| 19 | 682 | 10 | 2 | 1 | 31 | 6.56 | |
| 16 | 656 | 11 | 2 | 0 | 31 | 6.64 | |
| 10 | 565 | 18 | 4 | 0 | 37 | 6.59 | |
| 6 | 497 | 7 | 6 | 5 | 20 | 6.5 | |
| 10 | 488 | 8 | 4 | 2 | 14 | 6.6 | |
| 10 | 484 | 8 | 1 | 1 | 24 | 6.57 | |
| 7 | 465 | 4 | 9 | 0 | 22 | 6.77 | |
| 8 | 462 | 9 | 5 | 0 | 27 | 6.66 | |
| 11 | 429 | 9 | 3 | 1 | 43 | 6.73 | |
| 5 | 416 | 5 | 10 | 9 | 22 | 6.7 | |
| 12 | 337 | 10 | 2 | 0 | 31 | 6.71 | |
| 4 | 316 | 0 | 0 | 0 | 2 | 6.93 | |
| 12 | 267 | 1 | 2 | 1 | 19 | 6.34 | |
| 9 | 219 | 11 | 2 | 1 | 22 | 6.64 | |
| 3 | 217 | 0 | 0 | 0 | 1 | 6.53 | |
| 6 | 176 | 1 | 0 | 0 | 7 | 6.3 | |
| 5 | 103 | 2 | 0 | 0 | 5 | 6.3 | |
| 1 | 16 | 1 | 0 | 0 | 2 | 6.7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 17 | 1539 | 57 | 29 | 2 | 6.79 | |
| 15 | 1350 | 44 | 19 | 1 | 6.99 | |
| 2 | 180 | 6 | 1 | 0 | 7.400000 | |
| 0 | 0 | 0 | 0 | 0 |
Casa Pia
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 27 | 2351 | 75 | 43 | 3 | 6.84 | |
| 4 | 316 | 9 | 5 | 0 | 6.93 | |
| 3 | 217 | 7 | 6 | 1 | 6.53 | |
| 0 | 0 | 0 | 0 | 0 |
Both Teams to Score – Yes
Burnley v Aston Villa
Both teams have scored in each of the last six meetings between these clubs. Burnley, playing for pride at home, face a tired Villa side that has shown defensive vulnerability in away matches, having lost recently at Fulham, Wolves, and Nottingham Forest.
Everton to Win or Draw
Crystal Palace v Everton
Everton boast one of the strongest away records in the league, collecting 25 points on their travels. With Crystal Palace expected to rotate heavily following their European exertions and focusing on a looming final, the visitors are well-placed to secure at least a point at Selhurst Park.
Cremonese to Win
Cremonese v Pisa
Cremonese are desperate for points to survive, while Pisa are already relegated. Pisa have lost six consecutive matches and failed to score in six straight away games. This represents the hosts' best chance to secure a vital victory against a blunt and unmotivated opponent.
Fiorentina to Win
Fiorentina v Genoa
Fiorentina are unbeaten in six home matches, conceding once in five at the Franchi. With safety confirmed for Genoa and their poor attacking record—failing to score in four of six—the Viola’s desperate need for a survival-clinching point should see them grind out a home victory.
Barcelona to Win & Both Teams to Score
Barcelona v Real Madrid
Barcelona are a flawless 17/17 at home, but with only three clean sheets in their last 11, they remain vulnerable. Real Madrid have scored in 12 consecutive matches and Mbappe is fit, making a home win where both sides find the net highly plausible in El Clasico.
Over 2.5 Goals
Angers v Strasbourg
Strasbourg are currently in a high-scoring cycle, with their last five matches all finishing with over 2.5 goals. While Angers have struggled to score, their defensive structure has recently cracked, conceding three in their last game. Strasbourg's aggressive away style should ensure an open contest.
Double Chance: Le Havre or Draw
Le Havre v Marseille
Le Havre have become experts in avoiding defeat, drawing their last five consecutive matches. Given Marseille have lost five of their last six away league games and look emotionally fragile, the hosts have enough stubbornness to ensure they don't leave empty-handed at Stade Océane tonight.
Guimaraes Results
Casa Pia Results
Guimaraes
Casa Pia
Availability / Injuries / Suspensions
Guimaraes
Casa Pia
Valentín Castellanos over 0.5 fouls
Total Fouls
The striker is a persistent offender, racking up 24 fouls in limited minutes. His aggressive pressing style in a high-stakes relegation battle makes a single foul almost certain.
William Saliba over 0.5 fouls
Total Fouls
Saliba’s role as the last man in a high-defensive line often necessitates tactical fouls. He has 21 fouls this season and will face a dangerous Hammers counter-attack.
Arsenal over 3.5 corners
Total Corners
Arsenal lead the league with 27 set-piece goals, while West Ham have the worst record for conceding from corners. Arsenal's offensive pressure will naturally generate high corner volumes.
Arsenal to win
FT Result
The league leaders possess far greater technical quality and motivation. Despite West Ham's home record, their defensive frailties against the league's best set-piece side suggest an away win.
Piero Hincapié over 0.5 fouls
Total Fouls
Hincapié is a combative defender with 18 fouls to his name. Tasked with stopping the creative Jarrod Bowen, he is likely to be pulled into a foul-drawing duel.
Aaron Wan-Bissaka over 0.5 fouls
Total Fouls
Facing Bukayo Saka is the toughest test for any full-back. Wan-Bissaka has 22 fouls this season and will be under constant pressure from Arsenal’s elite wingers.
Guimaraes v Casa Pia Match Centre: Odds, Markets & Bet Builder
Guimaraes face Casa Pia in Primeira Liga. This compact match summary brings together the key fixture context, available betting markets, player props, stats tabs and bet builder routes in one place.
Available market coverage currently includes Double chance, Draw no bet, Match odds, Goals and BTTS. Use the live Match Centre below to compare the current market view, inspect team data and build selections around the available betting angles.

