See form, H2H, goals trends and team data for Croatia v Belgium.
Read our preview for Croatia vs Belgium Predictions.

bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
Croatia
Belgium
Croatia
Friendlies
Belgium
Friendlies
CroatiaFriendlies
BelgiumFriendlies
CroatiaFriendlies
BelgiumFriendlies
CroatiaFriendlies
BelgiumFriendlies
CroatiaFriendlies
BelgiumFriendlies
CroatiaFriendlies
BelgiumFriendlies
Croatia
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 0 | 0 | 0 | 6.2 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 22 | 0 | 0 | 1 | 0 | 6.6 | |
| 2 | 22 | 0 | 0 | 1 | 0 | 7.5 | |
| 1 | 22 | 0 | 1 | 0 | 0 | 6.5 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.9 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 22 | 0 | 2 | 0 | 0 | 6.3 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.7 | |
| 2 | 22 | 1 | 0 | 0 | 0 | 6.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 142 | 0 | 1 | 0 | 0 | 6.8 | |
| 2 | 133 | 0 | 2 | 1 | 0 | 6.55 | |
| 2 | 100 | 2 | 2 | 0 | 0 | 7.85 | |
| 2 | 100 | 1 | 4 | 0 | 0 | 6.65 | |
| 2 | 100 | 2 | 0 | 0 | 0 | 6.65 | |
| 2 | 97 | 0 | 2 | 0 | 0 | 6.95 | |
| 2 | 97 | 5 | 2 | 0 | 0 | 6.85 | |
| 2 | 97 | 0 | 1 | 0 | 0 | 6.75 | |
| 2 | 97 | 0 | 0 | 0 | 0 | 7.2 | |
| 2 | 91 | 3 | 1 | 0 | 0 | 6.4 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 89 | 0 | 2 | 0 | 0 | 7.1 | |
| 2 | 83 | 0 | 2 | 0 | 0 | 6.4 | |
| 2 | 83 | 2 | 1 | 0 | 0 | 6.8 | |
| 2 | 83 | 1 | 2 | 1 | 0 | 6.4 | |
| 2 | 83 | 3 | 4 | 0 | 0 | 6.3 | |
| 2 | 80 | 1 | 1 | 0 | 0 | 7.15 | |
| 2 | 80 | 0 | 0 | 0 | 0 | 7.15 | |
| 1 | 62 | 0 | 0 | 0 | 0 | 6.9 | |
| 2 | 47 | 0 | 1 | 0 | 0 | 6.5 | |
| 1 | 20 | 0 | 1 | 0 | 0 | 6.5 | |
| 1 | 18 | 0 | 0 | 1 | 0 | 6.9 | |
| 1 | 18 | 0 | 1 | 0 | 0 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Croatia
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 0 | 0 | 7 | 6.2 | |
| 1 | 22 | 0 | 0 | 1 | 3 | 6.5 | |
| 2 | 22 | 0 | 0 | 1 | 8 | 6.6 | |
| 2 | 22 | 1 | 1 | 0 | 19 | 7.5 | |
| 1 | 22 | 0 | 0 | 0 | 12 | 6.5 | |
| 2 | 22 | 1 | 0 | 1 | 8 | 6.9 | |
| 2 | 22 | 0 | 0 | 1 | 15 | 6.6 | |
| 2 | 22 | 0 | 0 | 0 | 14 | 6.3 | |
| 2 | 22 | 0 | 0 | 0 | 16 | 6.3 | |
| 1 | 22 | 1 | 0 | 0 | 8 | 6.7 | |
| 2 | 22 | 0 | 0 | 1 | 16 | 6.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 142 | 1 | 1 | 3 | 56 | 6.8 | |
| 2 | 133 | 1 | 0 | 1 | 71 | 6.55 | |
| 2 | 100 | 3 | 3 | 1 | 31 | 7.85 | |
| 2 | 100 | 0 | 0 | 0 | 71 | 6.65 | |
| 2 | 100 | 0 | 0 | 0 | 76 | 6.65 | |
| 2 | 97 | 2 | 1 | 0 | 40 | 6.95 | |
| 2 | 97 | 3 | 3 | 3 | 46 | 6.85 | |
| 2 | 97 | 1 | 0 | 0 | 61 | 6.75 | |
| 2 | 97 | 0 | 0 | 2 | 43 | 7.2 | |
| 2 | 91 | 1 | 1 | 0 | 8 | 6.4 | |
| 1 | 90 | 0 | 0 | 0 | 30 | 6.3 | |
| 1 | 90 | 0 | 0 | 0 | 36 | 6.6 | |
| 2 | 89 | 1 | 1 | 2 | 29 | 7.1 | |
| 2 | 83 | 1 | 0 | 0 | 61 | 6.4 | |
| 2 | 83 | 0 | 0 | 2 | 33 | 6.8 | |
| 2 | 83 | 0 | 0 | 0 | 52 | 6.4 | |
| 2 | 83 | 0 | 0 | 1 | 51 | 6.3 | |
| 2 | 80 | 3 | 1 | 2 | 37 | 7.15 | |
| 2 | 80 | 2 | 1 | 1 | 44 | 7.15 | |
| 1 | 62 | 0 | 0 | 0 | 33 | 6.9 | |
| 2 | 47 | 0 | 0 | 0 | 32 | 6.5 | |
| 1 | 20 | 0 | 0 | 0 | 8 | 6.5 | |
| 1 | 18 | 0 | 0 | 0 | 16 | 6.9 | |
| 1 | 18 | 0 | 0 | 0 | 5 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Croatia
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 0 | 0 | 0 | 6.2 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 22 | 1 | 0 | 1 | 1 | 7.5 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 22 | 0 | 1 | 0 | 1 | 6.9 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.3 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 22 | 0 | 0 | 0 | 1 | 6.7 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 142 | 0 | 0 | 1 | 1 | 6.8 | |
| 2 | 133 | 0 | 0 | 0 | 1 | 6.55 | |
| 2 | 100 | 3 | 0 | 3 | 3 | 7.85 | |
| 2 | 100 | 0 | 0 | 0 | 0 | 6.65 | |
| 2 | 100 | 0 | 0 | 0 | 0 | 6.65 | |
| 2 | 97 | 1 | 0 | 1 | 2 | 6.95 | |
| 2 | 97 | 0 | 0 | 3 | 3 | 6.85 | |
| 2 | 97 | 0 | 0 | 0 | 1 | 6.75 | |
| 2 | 97 | 0 | 1 | 0 | 0 | 7.2 | |
| 2 | 91 | 0 | 0 | 1 | 1 | 6.4 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 89 | 1 | 0 | 1 | 1 | 7.1 | |
| 2 | 83 | 0 | 0 | 0 | 1 | 6.4 | |
| 2 | 83 | 0 | 0 | 0 | 0 | 6.8 | |
| 2 | 83 | 0 | 0 | 0 | 0 | 6.4 | |
| 2 | 83 | 0 | 1 | 0 | 0 | 6.3 | |
| 2 | 80 | 0 | 1 | 1 | 3 | 7.15 | |
| 2 | 80 | 1 | 0 | 1 | 2 | 7.15 | |
| 1 | 62 | 0 | 0 | 0 | 0 | 6.9 | |
| 2 | 47 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 20 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 18 | 0 | 0 | 0 | 0 | 6.9 | |
| 1 | 18 | 0 | 0 | 0 | 0 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Croatia
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 0 | 0 | 0 | 6.2 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.5 | |
| 2 | 22 | 0 | 0 | 0 | 1 | 6.6 | |
| 2 | 22 | 0 | 0 | 1 | 1 | 7.5 | |
| 1 | 22 | 1 | 0 | 0 | 1 | 6.5 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.9 | |
| 2 | 22 | 0 | 0 | 0 | 1 | 6.6 | |
| 2 | 22 | 0 | 0 | 0 | 0 | 6.3 | |
| 2 | 22 | 1 | 0 | 0 | 1 | 6.3 | |
| 1 | 22 | 0 | 0 | 0 | 0 | 6.7 | |
| 2 | 22 | 0 | 0 | 0 | 1 | 6.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 |
Belgium
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 142 | 2 | 0 | 0 | 2 | 6.8 | |
| 2 | 133 | 3 | 2 | 0 | 6 | 6.55 | |
| 2 | 100 | 0 | 0 | 0 | 5 | 7.85 | |
| 2 | 100 | 3 | 2 | 2 | 8 | 6.65 | |
| 2 | 100 | 1 | 2 | 1 | 3 | 6.65 | |
| 2 | 97 | 0 | 4 | 0 | 2 | 6.95 | |
| 2 | 97 | 1 | 0 | 0 | 10 | 6.85 | |
| 2 | 97 | 2 | 0 | 0 | 2 | 6.75 | |
| 2 | 97 | 3 | 2 | 0 | 4 | 7.2 | |
| 2 | 91 | 0 | 0 | 0 | 3 | 6.4 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.3 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 89 | 0 | 1 | 0 | 6 | 7.1 | |
| 2 | 83 | 1 | 1 | 0 | 2 | 6.4 | |
| 2 | 83 | 2 | 1 | 0 | 6 | 6.8 | |
| 2 | 83 | 0 | 0 | 0 | 1 | 6.4 | |
| 2 | 83 | 3 | 2 | 1 | 7 | 6.3 | |
| 2 | 80 | 1 | 0 | 0 | 7 | 7.15 | |
| 2 | 80 | 0 | 1 | 0 | 0 | 7.15 | |
| 1 | 62 | 0 | 1 | 1 | 0 | 6.9 | |
| 2 | 47 | 1 | 0 | 0 | 2 | 6.5 | |
| 1 | 20 | 0 | 0 | 0 | 0 | 6.5 | |
| 1 | 18 | 1 | 1 | 0 | 2 | 6.9 | |
| 1 | 18 | 1 | 0 | 0 | 1 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Croatia
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 1 | 0 | 6.2 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Belgium
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 1 | 90 | 2 | 1 | 0 | 6.3 | |
| 1 | 90 | 3 | 2 | 0 | 6.6 | |
| 0 | 0 | 0 | 0 | 0 |
Both Teams To Score - Yes
Bulgaria v Montenegro
Bulgaria have conceded goals in nine of their last ten fixtures, showing persistent defensive vulnerabilities despite recent wins. Meanwhile, Montenegro are missing their regular captain but have been highly active attackers, with five of their last six matches producing three or more goals total.
Slovakia to Win
Slovakia v Malta
Slovakia’s disciplined defense and superior historical record make them the clear favorites to win without conceding. Their recent form shows a team capable of controlling the game and limiting Malta’s attacking chances, while Malta’s defensive frailties and suspension issues reduce their competitiveness in this fixture.
Norway to Win
Norway v Sweden
Norway hold an incredible home record at the Ullevaal Stadion, where they are unbeaten in 12 consecutive outings, securing nine wins. Facing a Swedish backline that has failed to keep a clean sheet in nine matches straight, Erling Haaland and company are in prime position to win.
Turkey to Win to Nil
Turkey v North Macedonia
Turkey enter with significant defensive cohesion, registering three clean sheets in four fixtures. North Macedonia arrive winless in seven matches and have failed to score in four of their last five outings, making a home win with a clean sheet highly probable.
Austria to Win & Under 2.5 Goals
Austria v Tunisia
Austria have avoided defeat in 13 consecutive matches on home soil, securing ten wins. Tunisia have struggled offensively, failing to score more than once in any of their last four games. Sabri Lamouchi relies on a compact defensive shape, pointing toward a low-scoring home win.
Under 2.5 Goals
Canada v Uzbekistan
Canada have prioritised structure, producing five clean sheets in six matches, with 83% finishing under 2.5 goals. Uzbekistan are equally disciplined, conceding only three in six games and shutting out opponents late. This tactical setup points to a lower-scoring, low-risk defensive contest.
Both Teams To Score - Yes
Croatia v Belgium
Both squads possess heavy attacking machinery alongside loose defensive records in warmups. Croatia conceded three to Brazil while finding the net themselves, and Belgium have registered four goals per match on average during their recent streak. Both lines should secure rewards here.
Croatia Results
Belgium Results
Croatia
Belgium
Availability / Injuries / Suspensions
Croatia
Belgium
PSG to Win Regular Time
Full Time Result
Paris Saint-Germain are the reigning continental champions and have scored a tournament-high 44 goals this season. Their overwhelming experience and devastating volume in transition will eventually fragment Arsenal's structure late in the match.
Khvicha Kvaratskhelia to Assist
To Assist
The Georgian winger is a creative powerhouse, accumulating four assists, 34 chances created, and nine big chances created this season. He will dominate the left flank and supply the vital final ball.
William Saliba Over 1.5 Fouls Committed
Fouls Committed
Facing Europe's most explosive transition unit will force Saliba into high-stress isolation phases, driving his foul count above his domestic baseline as he attempts to break up dangerous counters.
Over 2.5 Total Goals
Total Goals
PSG's relentless attacking output has yielded 23 goals in eight knockout matches. An early goal will alter the game state completely, forcing a wide-open landscape where both teams hit the net.
Eberechi Eze Over 0.5 Shots on Target
Shots on Target
The dynamic Arsenal midfielder has recorded 20 shots on target from 63 total attempts this season. His tactical role in transition and willingness to shoot from range ensure he tests the keeper.
Prediction Article
A full preview and betting tips article is available for this fixture.
Read Match PreviewCroatia v Belgium Match Centre: Odds, Markets & Bet Builder
Croatia face Belgium in Friendlies. This Match Centre brings together the fixture context, live market prices, team-stat signals, player props and bet builder routes in one place.
Core betting markets covered on this page
AI odds analysis not generated yet
Available market coverage currently includes Goals, BTTS, Draw no bet, Double chance, Match odds and Corners. Use the manual refresh button to generate a fixture-specific odds report using the available prices, prediction article and team-stat signals.

