See form, H2H, goals trends and team data for AS Roma v Lazio.

bet365

BetMGM

Betfred

BetUK

LiveScoreBet

10Bet

Virgin Bet

EasyBet
AS Roma
Lazio
AS Roma
Serie A
Lazio
Serie A
AS RomaSerie A
LazioSerie A
AS RomaSerie A
LazioSerie A
AS RomaSerie A
LazioSerie A
AS RomaSerie A
LazioSerie A
AS RomaSerie A
LazioSerie A
AS Roma
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2964 | 19 | 48 | 5 | 0 | 6.954545 | |
| 31 | 2693 | 14 | 31 | 4 | 0 | 6.780000 | |
| 36 | 2605 | 13 | 27 | 2 | 0 | 7.202777 | |
| 31 | 1788 | 37 | 12 | 2 | 0 | 6.692307 | |
| 27 | 1751 | 56 | 10 | 5 | 0 | 7.480000 | |
| 32 | 1517 | 6 | 26 | 7 | 1 | 6.729166 | |
| 9 | 712 | 9 | 10 | 1 | 0 | 7 | |
| 9 | 633 | 9 | 20 | 3 | 1 | 6.34 | |
| 8 | 547 | 2 | 11 | 2 | 0 | 6.95 | |
| 8 | 541 | 18 | 10 | 1 | 0 | 6.84 | |
| 9 | 513 | 16 | 10 | 0 | 0 | 7.22 | |
| 7 | 472 | 5 | 10 | 2 | 0 | 6.61 | |
| 34 | 439 | 5 | 3 | 0 | 0 | 6.723076 | |
| 7 | 318 | 6 | 5 | 1 | 0 | 6.89 | |
| 4 | 294 | 3 | 1 | 0 | 0 | 7.250000 | |
| 38 | 270 | 0 | 0 | 1 | 0 | 6.600000 | |
| 2 | 210 | 8 | 0 | 0 | 0 | 6.75 | |
| 4 | 189 | 1 | 5 | 1 | 0 | 6.9 | |
| 2 | 165 | 3 | 3 | 1 | 0 | 6.700000 | |
| 2 | 140 | 1 | 0 | 0 | 0 | 7.250000 | |
| 2 | 96 | 1 | 2 | 1 | 0 | 6.800000 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 5.9 | |
| 4 | 57 | 1 | 1 | 0 | 0 | 6.550000 | |
| 2 | 56 | 1 | 0 | 0 | 0 | 6.55 | |
| 1 | 31 | 0 | 2 | 1 | 0 | 6.700000 | |
| 2 | 12 | 1 | 0 | 0 | 0 | 6.6 | |
| 2 | 9 | 0 | 0 | 0 | 0 | 6.900000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Lazio
| Player | Apps | Min | Won | Committed | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
| 38 | 3412 | 5 | 0 | 1 | 0 | 7.094736 | |
| 35 | 2925 | 19 | 35 | 6 | 0 | 6.994117 | |
| 32 | 2880 | 17 | 21 | 4 | 0 | 6.928125 | |
| 34 | 2765 | 14 | 22 | 8 | 1 | 6.878787 | |
| 35 | 2617 | 46 | 43 | 11 | 0 | 6.834285 | |
| 34 | 2535 | 43 | 28 | 4 | 0 | 6.960606 | |
| 26 | 2114 | 82 | 30 | 6 | 1 | 6.98 | |
| 37 | 2015 | 14 | 19 | 3 | 0 | 6.741176 | |
| 27 | 1993 | 12 | 22 | 6 | 0 | 6.88 | |
| 35 | 1895 | 39 | 15 | 8 | 0 | 6.789285 | |
| 36 | 1893 | 30 | 26 | 1 | 0 | 6.886111 | |
| 34 | 1691 | 10 | 27 | 6 | 0 | 6.787500 | |
| 33 | 1610 | 16 | 27 | 3 | 0 | 6.816129 | |
| 28 | 1597 | 63 | 35 | 5 | 0 | 6.88 | |
| 29 | 1579 | 56 | 18 | 0 | 0 | 6.82 | |
| 21 | 1566 | 18 | 20 | 0 | 1 | 6.83 | |
| 23 | 1440 | 2 | 0 | 2 | 0 | 7.031250 | |
| 16 | 1430 | 21 | 17 | 6 | 1 | 7.01 | |
| 23 | 1394 | 12 | 24 | 8 | 0 | 6.7 | |
| 16 | 1338 | 12 | 15 | 4 | 0 | 6.89 | |
| 9 | 810 | 1 | 1 | 1 | 0 | 6.9 | |
| 14 | 682 | 2 | 4 | 2 | 0 | 6.79 | |
| 10 | 643 | 18 | 13 | 0 | 0 | 6.71 | |
| 10 | 442 | 9 | 5 | 1 | 0 | 7.13 | |
| 8 | 228 | 3 | 0 | 0 | 0 | 6.41 | |
| 18 | 179 | 1 | 5 | 0 | 0 | 6.850000 | |
| 33 | 86 | 1 | 1 | 0 | 0 | 6.425000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2964 | 13 | 3 | 7 | 1920 | 6.954545 | |
| 31 | 2693 | 14 | 3 | 3 | 1805 | 6.780000 | |
| 36 | 2605 | 77 | 46 | 27 | 387 | 7.202777 | |
| 31 | 1788 | 18 | 12 | 23 | 620 | 6.692307 | |
| 27 | 1751 | 48 | 23 | 53 | 739 | 7.480000 | |
| 32 | 1517 | 2 | 1 | 16 | 703 | 6.729166 | |
| 9 | 712 | 5 | 2 | 6 | 388 | 7 | |
| 9 | 633 | 4 | 1 | 3 | 378 | 6.34 | |
| 8 | 547 | 5 | 1 | 3 | 345 | 6.95 | |
| 8 | 541 | 3 | 1 | 8 | 219 | 6.84 | |
| 9 | 513 | 13 | 8 | 22 | 228 | 7.22 | |
| 7 | 472 | 2 | 1 | 1 | 320 | 6.61 | |
| 34 | 439 | 9 | 5 | 9 | 153 | 6.723076 | |
| 7 | 318 | 10 | 4 | 6 | 147 | 6.89 | |
| 4 | 294 | 5 | 5 | 5 | 61 | 7.250000 | |
| 38 | 270 | 0 | 0 | 0 | 64 | 6.600000 | |
| 2 | 210 | 6 | 3 | 2 | 27 | 6.75 | |
| 4 | 189 | 3 | 1 | 0 | 82 | 6.9 | |
| 2 | 165 | 1 | 0 | 1 | 68 | 6.700000 | |
| 2 | 140 | 5 | 2 | 2 | 43 | 7.250000 | |
| 2 | 96 | 1 | 0 | 1 | 43 | 6.800000 | |
| 1 | 90 | 0 | 0 | 0 | 28 | 5.9 | |
| 4 | 57 | 1 | 0 | 0 | 33 | 6.550000 | |
| 2 | 56 | 1 | 0 | 1 | 17 | 6.55 | |
| 1 | 31 | 2 | 1 | 2 | 12 | 6.700000 | |
| 2 | 12 | 0 | 0 | 0 | 2 | 6.6 | |
| 2 | 9 | 0 | 0 | 0 | 6 | 6.900000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Lazio
| Player | Apps | Min | Shots | On Target | Key Passes | Passes | Rating |
|---|---|---|---|---|---|---|---|
| 38 | 3412 | 0 | 0 | 1 | 1153 | 7.094736 | |
| 35 | 2925 | 11 | 5 | 2 | 1847 | 6.994117 | |
| 32 | 2880 | 14 | 7 | 8 | 1549 | 6.928125 | |
| 34 | 2765 | 11 | 7 | 9 | 1584 | 6.878787 | |
| 35 | 2617 | 68 | 33 | 16 | 382 | 6.834285 | |
| 34 | 2535 | 38 | 22 | 35 | 577 | 6.960606 | |
| 26 | 2114 | 27 | 14 | 35 | 773 | 6.98 | |
| 37 | 2015 | 3 | 2 | 13 | 1214 | 6.741176 | |
| 27 | 1993 | 20 | 7 | 23 | 1098 | 6.88 | |
| 35 | 1895 | 4 | 2 | 10 | 968 | 6.789285 | |
| 36 | 1893 | 31 | 16 | 23 | 899 | 6.886111 | |
| 34 | 1691 | 17 | 6 | 9 | 966 | 6.787500 | |
| 33 | 1610 | 26 | 14 | 27 | 435 | 6.816129 | |
| 28 | 1597 | 30 | 14 | 17 | 418 | 6.88 | |
| 29 | 1579 | 34 | 19 | 17 | 502 | 6.82 | |
| 21 | 1566 | 23 | 11 | 19 | 760 | 6.83 | |
| 23 | 1440 | 0 | 0 | 3 | 504 | 7.031250 | |
| 16 | 1430 | 14 | 8 | 15 | 735 | 7.01 | |
| 23 | 1394 | 6 | 4 | 16 | 754 | 6.7 | |
| 16 | 1338 | 11 | 6 | 13 | 648 | 6.89 | |
| 9 | 810 | 0 | 0 | 1 | 237 | 6.9 | |
| 14 | 682 | 2 | 0 | 2 | 571 | 6.79 | |
| 10 | 643 | 8 | 4 | 7 | 192 | 6.71 | |
| 10 | 442 | 1 | 0 | 13 | 443 | 7.13 | |
| 8 | 228 | 4 | 1 | 1 | 45 | 6.41 | |
| 18 | 179 | 0 | 0 | 1 | 113 | 6.850000 | |
| 33 | 86 | 0 | 0 | 0 | 59 | 6.425000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2964 | 0 | 0 | 3 | 13 | 6.954545 | |
| 31 | 2693 | 1 | 0 | 3 | 14 | 6.780000 | |
| 36 | 2605 | 24 | 8 | 46 | 77 | 7.202777 | |
| 31 | 1788 | 4 | 0 | 12 | 18 | 6.692307 | |
| 27 | 1751 | 12 | 6 | 23 | 48 | 7.480000 | |
| 32 | 1517 | 0 | 1 | 1 | 2 | 6.729166 | |
| 9 | 712 | 1 | 0 | 2 | 5 | 7 | |
| 9 | 633 | 1 | 0 | 1 | 4 | 6.34 | |
| 8 | 547 | 0 | 1 | 1 | 5 | 6.95 | |
| 8 | 541 | 0 | 0 | 1 | 3 | 6.84 | |
| 9 | 513 | 3 | 2 | 8 | 13 | 7.22 | |
| 7 | 472 | 0 | 0 | 1 | 2 | 6.61 | |
| 34 | 439 | 1 | 0 | 5 | 9 | 6.723076 | |
| 7 | 318 | 1 | 0 | 4 | 10 | 6.89 | |
| 4 | 294 | 3 | 0 | 5 | 5 | 7.250000 | |
| 38 | 270 | 0 | 0 | 0 | 0 | 6.600000 | |
| 2 | 210 | 1 | 0 | 3 | 6 | 6.75 | |
| 4 | 189 | 1 | 0 | 1 | 3 | 6.9 | |
| 2 | 165 | 0 | 0 | 0 | 1 | 6.700000 | |
| 2 | 140 | 0 | 1 | 2 | 5 | 7.250000 | |
| 2 | 96 | 0 | 0 | 0 | 1 | 6.800000 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 5.9 | |
| 4 | 57 | 0 | 0 | 0 | 1 | 6.550000 | |
| 2 | 56 | 0 | 0 | 0 | 1 | 6.55 | |
| 1 | 31 | 0 | 0 | 1 | 2 | 6.700000 | |
| 2 | 12 | 0 | 0 | 0 | 0 | 6.6 | |
| 2 | 9 | 0 | 0 | 0 | 0 | 6.900000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Lazio
| Player | Apps | Min | Goals | Assists | On Target | Shots | Rating |
|---|---|---|---|---|---|---|---|
| 38 | 3412 | 0 | 0 | 0 | 0 | 7.094736 | |
| 35 | 2925 | 2 | 0 | 5 | 11 | 6.994117 | |
| 32 | 2880 | 1 | 0 | 7 | 14 | 6.928125 | |
| 34 | 2765 | 0 | 2 | 7 | 11 | 6.878787 | |
| 35 | 2617 | 13 | 0 | 33 | 68 | 6.834285 | |
| 34 | 2535 | 16 | 6 | 22 | 38 | 6.960606 | |
| 26 | 2114 | 3 | 0 | 14 | 27 | 6.98 | |
| 37 | 2015 | 1 | 1 | 2 | 3 | 6.741176 | |
| 27 | 1993 | 3 | 3 | 7 | 20 | 6.88 | |
| 35 | 1895 | 0 | 0 | 2 | 4 | 6.789285 | |
| 36 | 1893 | 4 | 3 | 16 | 31 | 6.886111 | |
| 34 | 1691 | 2 | 0 | 6 | 17 | 6.787500 | |
| 33 | 1610 | 5 | 2 | 14 | 26 | 6.816129 | |
| 28 | 1597 | 4 | 2 | 14 | 30 | 6.88 | |
| 29 | 1579 | 5 | 1 | 19 | 34 | 6.82 | |
| 21 | 1566 | 2 | 3 | 11 | 23 | 6.83 | |
| 23 | 1440 | 0 | 0 | 0 | 0 | 7.031250 | |
| 16 | 1430 | 2 | 1 | 8 | 14 | 7.01 | |
| 23 | 1394 | 1 | 0 | 4 | 6 | 6.7 | |
| 16 | 1338 | 3 | 2 | 6 | 11 | 6.89 | |
| 9 | 810 | 0 | 0 | 0 | 0 | 6.9 | |
| 14 | 682 | 0 | 0 | 0 | 2 | 6.79 | |
| 10 | 643 | 2 | 1 | 4 | 8 | 6.71 | |
| 10 | 442 | 0 | 1 | 0 | 1 | 7.13 | |
| 8 | 228 | 0 | 0 | 1 | 4 | 6.41 | |
| 18 | 179 | 0 | 0 | 0 | 0 | 6.850000 | |
| 33 | 86 | 0 | 0 | 0 | 0 | 6.425000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2964 | 26 | 31 | 22 | 150 | 6.954545 | |
| 31 | 2693 | 25 | 31 | 19 | 122 | 6.780000 | |
| 36 | 2605 | 4 | 0 | 1 | 73 | 7.202777 | |
| 31 | 1788 | 25 | 2 | 1 | 88 | 6.692307 | |
| 27 | 1751 | 14 | 8 | 1 | 101 | 7.480000 | |
| 32 | 1517 | 42 | 14 | 6 | 65 | 6.729166 | |
| 9 | 712 | 25 | 16 | 0 | 46 | 7 | |
| 9 | 633 | 6 | 10 | 2 | 39 | 6.34 | |
| 8 | 547 | 14 | 4 | 1 | 44 | 6.95 | |
| 8 | 541 | 14 | 10 | 2 | 40 | 6.84 | |
| 9 | 513 | 7 | 5 | 1 | 33 | 7.22 | |
| 7 | 472 | 10 | 6 | 2 | 31 | 6.61 | |
| 34 | 439 | 7 | 3 | 1 | 27 | 6.723076 | |
| 7 | 318 | 2 | 1 | 0 | 14 | 6.89 | |
| 4 | 294 | 1 | 0 | 0 | 7 | 7.250000 | |
| 38 | 270 | 0 | 0 | 0 | 0 | 6.600000 | |
| 2 | 210 | 0 | 0 | 0 | 12 | 6.75 | |
| 4 | 189 | 6 | 4 | 1 | 13 | 6.9 | |
| 2 | 165 | 5 | 1 | 0 | 9 | 6.700000 | |
| 2 | 140 | 0 | 0 | 0 | 3 | 7.250000 | |
| 2 | 96 | 5 | 0 | 1 | 12 | 6.800000 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 5.9 | |
| 4 | 57 | 0 | 1 | 0 | 2 | 6.550000 | |
| 2 | 56 | 0 | 0 | 0 | 2 | 6.55 | |
| 1 | 31 | 0 | 0 | 0 | 2 | 6.700000 | |
| 2 | 12 | 0 | 0 | 0 | 2 | 6.6 | |
| 2 | 9 | 1 | 0 | 0 | 1 | 6.900000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
Lazio
| Player | Apps | Min | Tackles | Interceptions | Blocks | Duels Won | Rating |
|---|---|---|---|---|---|---|---|
| 38 | 3412 | 1 | 0 | 0 | 10 | 7.094736 | |
| 35 | 2925 | 33 | 38 | 26 | 131 | 6.994117 | |
| 32 | 2880 | 51 | 29 | 18 | 143 | 6.928125 | |
| 34 | 2765 | 41 | 38 | 6 | 94 | 6.878787 | |
| 35 | 2617 | 13 | 6 | 2 | 124 | 6.834285 | |
| 34 | 2535 | 12 | 7 | 0 | 110 | 6.960606 | |
| 26 | 2114 | 37 | 19 | 1 | 157 | 6.98 | |
| 37 | 2015 | 39 | 20 | 7 | 83 | 6.741176 | |
| 27 | 1993 | 34 | 21 | 9 | 64 | 6.88 | |
| 35 | 1895 | 33 | 18 | 6 | 99 | 6.789285 | |
| 36 | 1893 | 35 | 6 | 2 | 97 | 6.886111 | |
| 34 | 1691 | 47 | 16 | 10 | 91 | 6.787500 | |
| 33 | 1610 | 48 | 21 | 5 | 133 | 6.816129 | |
| 28 | 1597 | 36 | 23 | 2 | 141 | 6.88 | |
| 29 | 1579 | 16 | 7 | 3 | 109 | 6.82 | |
| 21 | 1566 | 19 | 10 | 7 | 53 | 6.83 | |
| 23 | 1440 | 0 | 0 | 0 | 2 | 7.031250 | |
| 16 | 1430 | 14 | 11 | 6 | 49 | 7.01 | |
| 23 | 1394 | 27 | 16 | 9 | 55 | 6.7 | |
| 16 | 1338 | 21 | 10 | 6 | 46 | 6.89 | |
| 9 | 810 | 0 | 0 | 0 | 4 | 6.9 | |
| 14 | 682 | 2 | 4 | 6 | 17 | 6.79 | |
| 10 | 643 | 11 | 3 | 1 | 37 | 6.71 | |
| 10 | 442 | 11 | 8 | 1 | 29 | 7.13 | |
| 8 | 228 | 3 | 1 | 0 | 13 | 6.41 | |
| 18 | 179 | 8 | 2 | 1 | 15 | 6.850000 | |
| 33 | 86 | 3 | 3 | 0 | 4 | 6.425000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 38 | 270 | 7 | 3 | 1 | 6.600000 | |
| 1 | 90 | 0 | 1 | 0 | 5.9 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Lazio
| Player | Apps | Min | Saves | Conceded | Yellow | Rating |
|---|---|---|---|---|---|---|
| 38 | 3412 | 100 | 30 | 1 | 7.094736 | |
| 23 | 1440 | 43 | 18 | 2 | 7.031250 | |
| 9 | 810 | 23 | 10 | 1 | 6.9 | |
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 |
Leverkusen to Win & BTTS
Bayer Leverkusen v Hamburger SV
Leverkusen are heavy favourites at home but have kept just one clean sheet in twelve. Hamburg arrive with confidence, having seen both teams score in eight of their last nine matches. Leverkusen's superior attack should secure the win, but their defensive fragility makes BTTS a logical inclusion.
Dortmund to Win & BTTS
Werder Bremen v Borussia Dortmund
Dortmund have the superior quality to win this clash, but Bremen's ability to score at home combined with Dortmund's recent lack of away clean sheets makes Both Teams to Score a likely companion to the away victory in this open, final-day fixture.
Manchester City to Win & Over 1.5 Goals
Chelsea v Manchester City
Manchester City are in ruthless form, winning eight of their last nine matches and scoring 15 goals in their last five. Given Chelsea's defensive instability and City's 13-match unbeaten streak in this fixture, a comfortable victory with multiple goals for the machine-like Citizens looks highly probable at Wembley.
Moreirense to Win & BTTS
Moreirense v AVS
Moreirense are strong at home, winning their last two in Moreira de Cónegos. However, AVS arrive with late-season momentum and have scored in their last five unbeaten matches. Given Moreirense's missing defensive experience, AVS should find the net, but the hosts' home superiority remains the deciding factor.
Tondela to Win or Draw (Double Chance)
Arouca v Tondela
Tondela have a strong survival instinct, winning their last two matches. They have earned more points on the road (15) than at home, showing resilience away from home. Arouca’s tendency to drop points from winning positions makes them vulnerable to a desperate, motivated opponent.
Famalicao to Win
Famalicao v Alverca
Famalicão are unbeaten in 11 league matches and have turned their home ground into a fortress. Given Alverca’s poor away record—losing nine of sixteen road games—the hosts are strong favourites to finish their European push with a vital victory under the lights.
Draw or Mirassol Win
Atletico-MG v Mirassol
Mirassol bring the stronger win profile into this fixture, with the matchup leaning more towards their quality and result expectation than a balanced contest. They look the side better placed to turn pressure into three points. The market has landed in roughly 70% of the relevant sample, giving the selection a clearer statistical base.
AS Roma Results
Lazio Results
AS Roma
Lazio
Availability / Injuries / Suspensions
AS Roma
Lazio
Dominik Szoboszlai Over 0.5 Fouls Committed
Total Fouls
The Hungarian midfielder has committed 37 fouls in 34 Premier League matches this season. Operating in an away midfield that has lost five of its last six away games, he will be heavily exposed to Aston Villa’s rapid transitional attacks, making a tactical foul highly probable.
Over 8.5 Corners
Corners
Liverpool’s possession-heavy style (58% average) and Villa’s high transition rate (84 attacks per game) ensure sustained attacking pressure. Both teams consistently force defensive blocks and clearances, creating an ideal environment for a high corner count.
Cody Gakpo Over 1.5 Shots
Total Shots
With Salah sidelined, Gakpo becomes the focal point of the attack. Having registered 83 shots this season and 178 touches in the opposition box, the Dutchman possesses the volume and intent required to easily attempt at least two shots.
Liverpool to Win
FT Result
Liverpool’s elite attack has generated 96 goals this season (1.78 per game). Facing a Villa side that has won just one of their last five league matches and may have one eye on their upcoming European final, the Reds can exploit Villa's recent defensive leaks.
Youri Tielemans Over 0.5 Fouls Committed
Fouls
s Villa's defensive anchor, Tielemans has logged 25 fouls this season. Tasked with stopping a fluid Liverpool midfield, and having been dribbled past 23 times this term, he will likely need to commit a tactical foul.
Morgan Rogers Over 0.5 Shots on Target
Shots on Target
Rogers boasts 31 shots on target from 83 attempts this season (37% accuracy). Facing a fragile Liverpool away defence that concedes 1.61 goals per game, his direct running should yield a test for the keeper.
AS Roma v Lazio Match Centre: Odds, Markets & Bet Builder
AS Roma face Lazio in Serie A. This compact match summary brings together the key fixture context, available betting markets, player props, stats tabs and bet builder routes in one place.
Available market coverage currently includes Goals, Double chance, Draw no bet, BTTS and Match odds. Use the live Match Centre below to compare the current market view, inspect team data and build selections around the available betting angles.

