Simone Pignatelli has worked for BettingTips4You for a year now and he has been the presenter and one of the main experts of the BT4Y Tv channel posting profit both last year and this year so far, tipping temporarily the betting competition. He has also agreed to be part of BT4Y Betting Club and will provide tips on Premier League and Serie A. He has years of experience in both these two leagues and he is confident he can post some great results..
Overall Results
Subscribing to BT4Y Betting Club you will get access to the following…
- Expert football tips from the best performing 5 experts
- Tips available at major bookmakers and exchanges so you can choose where to place your bet freely.
- Access to years of football experience to help your betting.
Premier League & Serie A Football Tips Record
This service is still in relatively early days but Simone has already shown to be in great form when working at BT4Y Tv in the last year and he is currently leading the tipster competition there. He has also been impressive by tipping correctly several times in both the Premier League and Serie A on bettingtips4you.com.
Latest Tip
THIS CONTENT IS RESERVED TO SUBSCRIBERS
SPECIAL OFFER - Get Unlimited Access To Reserved Content:
LOGIN HERE if you are already a subscriber
Single Expert If you want tips from just one expert...this is the way to go £8.99 PER MONTH
| Monthly (All Incl.) Good to try out or if you are just starting with betting £18.99 PER MONTH
| Quarterly (All Incl.) The most popular choice. Full access to all our services at a great price £29.99 PER QUARTER
MOST POPULAR | Yearly (All-Inclu.) All our services at a hugely discounted yearly price! £99.99 PER MONTH
|
Previous Winning Betting Slips


Simone Pignatelli Betting History
Date | Match | Tip & Odds | Points Staked | Result |
29/05/2022 | Huddersfield vs Nottingham | Both Teams To Score @ 2.10 | 5 | LOSS |
28/05/2022 | Liverpool v Real Madrid | Liverpool To Lift Trophy @ 1.62 | 10 | LOSS |
19/05/2022 | Everton v Crystal Palace | Everton To Win @ 1.96 | 6 | WON |
14/05/2022 | Chelsea v Liverpool | Liverpool To Win Trophy @ 1.63 | 8 | WON |
12/05/2022 | Tottenham v Arsenal | Draw/Arsenal Double Chance @ 1.74 | 7 | LOSS |
30/04/2022 | Newcastle v Liverpool | Newcastle +1.5 (AH) @ 1.80 | 6 | WON |
30/04/2022 | Watford v Burnley | Draw/Burnley Double Chance @ 1.56 | 10 | WON |
28/04/2022 | Leicester v Roma | Leicester To Win @ 2.40 | 6 | LOSS |
23/04/2022 | Man City v Watford | Man City/Man City Half Time/Full Time @ 1.54 | 6 | WON |
23/04/2022 | Brentford v Tottenham | Tottenham To Win @ 1.90 | 8 | LOSS |
16/04/2022 | Man Utd v Norwich | Norwich +2.0 & +2.5 @ 1.58 | 6 | WON |
16/04/2022 | Southampto v Arsenal | Arsenal To Win @ 2.04 | 5 | LOSS |
09/04/2022 | Aston Villa v Tottenham | Tottenham 0 & +0.5 @ 1.50 | 8 | WON |
09/04/2022 | Arsenal v Brighton | Arsenal To Win @ 1.74 | 10 | LOSS |
04/04/2022 | Crystal Palace v Arsenal | Arsenal To Win @ 1.98 | 6 | LOSS |
24/03/2022 | Italy v North Macedonia | North Macedonia +2.0 & +2.5 @ 1.69 | 8 | WON |
24/03/2022 | Sweden v Czech Republic | Sweden To Win @ 2.10 | 6 | LOSS |
07/03/2022 | Tottenham v Everton | Tottenham To Win @ 1.65 | 7 | WON |
05/03/2022 | Newcastle v Brighton | Newcastle 0 & +0.5 (AH) @ 1.69 | 8 | WON |
27/02/2022 | Spezia v Roma | Spezia +0.5 & +1.0 @ 2.04 | 3 | LOSS |
20/02/2022 | Wolves vs Leicester | Wolves To Win (Draw No Bet) @ 1.62 | 7 | WON |
15/02/2022 | Man Utd vs Brighton | Man Utd To Win @ 1.81 | 8 | WON |
12/02/2022 | Napoli v Inter Milan | Inter 0 & +0.5 @ 1.34 | 10 | WON |
10/02/2022 | Wolves v Arsenal | Wolves 0 & +0.5 @ 1.95 | 8 | LOSS |
09/02/2022 | Tottenham v Southampton | Tottenham -0.5 & -1.0 @ 1.77 | 8 | LOSS |
08/02/2022 | Burnley v Man Utd | Man Utd -0.5 & -1.0 (AH) @ 1.85 | 7 | LOSS |
06/02/2022 | Nottingham Forest v Leicester | Nottingham/Draw Double Chance @ 2.02 | 8 | WON |
04/02/2022 | Man Utd v Middlesbrough | Man Utd To Win To Nil @ 2.24 | 5 | LOSS |
02/02/2022 | Celtic vs Rangers | Draw/Rangers Double Chance @ 1.75 | 8 | LOSS |
31/01/2022 | Portsmouth vs Charlton | Under 2.50 Goals @ 1.79 | 7 | LOSS |
29/01/2022 | QPR vs Reading | QPR To Win @ 1.61 | 10 | WON |
29/01/2022 | Luton vs Blackburn | Draw @ 3.25 | 4 | WON |
29/01/2022 | Luton vs Blackburn | Luton To [email protected] 2.62 | 6 | LOSS |
23/01/2022 | Arsenal vs Burnley | Arsenal To Win To Nil @ 2.18 | 10 | LOSS |
22/01/2022 | Man Utd vs West Ham | Man Utd To Win @ 2.02 | 8 | WON |
17/01/2022 | Fiorentina vs Genoa | Fiorentina To Win First Half @ 2.00 | 5 | WON |
16/01/2022 | Atalanta vs Inter Milan | Inter Milan To Win @ 2.30 | 7 | LOSS |
14/01/2022 | Brighton vs Crystal Palace | Both Teams To Score @ 2.02 | 5 | WON |
09/01/2022 | Roma vs Juventus | Juventus To Win @ 2.32 | 10 | WON |
09/01/2022 | Napoli vs Sampdoria | Both Teams To Score @ 2.16 | 4 | LOSS |
03/01/2022 | Man Utd vs Wolves | Under 2.5 Goals @ 1.88 | 5 | WON |
01/01/2022 | Watford vs Tottenham | Tottenham To Win @ 1.67 | 10 | WON |
30/12/2022 | Man City vs Burnley | Under 2.5 Goals @ 2.36 | 5 | LOSS |
28/12/2021 | Crystal Palace vs Norwich | Palace To Win @ 1.72 | 10 | WON |
27/12/2021 | Newcastle vs Man Utd | ManUtd/ManUtd @ 2.36 | 6 | LOSS |
Subscribe To Our Newsletter For Exclusive Tips
Want to have exclusive tips from experts tipsters delivered right into your inbox? Subscribe Now To Our Newsletter. We will never spam, we fully respect your privacy!